Mexico Batting | R | B | SR | |
---|---|---|---|---|
Praveen Santhanakrishnan Santhanakrishnan c Yash Sharma b Krishnamoorthy | 0 | 2 | 0.00 | |
Shashikant Laxman Hirugade c Yash Sharma b Ravi | 0 | 4 | 0.00 | |
Luis Hermida Hermida lbw b Ravindra | 7 | 13 | 53.84 | |
Shantanu Kaveri Kaveri c †Gupta b Krishnamoorthy | 0 | 4 | 0.00 | |
Puneet Arora Arora c & b Ravindra | 18 | 20 | 90.00 | |
Kaushal Kumar Ahuja b Pundhir | 6 | 15 | 40.00 | |
Tarun Sharma Tarun Sharma lbw b Ravi | 6 | 5 | 120.00 | |
Harprit Singh Harprit Singh b Pundhir | 11 | 21 | 52.38 | |
Mukesh Singh Mukesh Singh lbw b Ravi | 0 | 1 | 0.00 | |
Bhargav Narasimha Narasimha c Sunil Patil b Ravi | 4 | 15 | 26.66 | |
Pratik Singh Bais Bais not out | 1 | 6 | 16.66 | |
Extras (lb 1,wd 13) | 14 | |||
Total (all out, 17.4 overs) | 67 |
Fall of wickets |
---|
Uruguay Bowling | O | R | W | ECON |
---|---|---|---|---|
Boopathy Ravi Ravi | 4.0 | 12 | 4 | 3.00 |
Saravanan Krishnamoorthy Krishnamoorthy | 2.0 | 10 | 2 | 5.00 |
Yash Sharma Yash Sharma | 4.0 | 28 | 0 | 7.00 |
Dhanushraj Arun Arun | 2.0 | 4 | 0 | 2.00 |
Bommineni Ravindra Ravindra | 3.0 | 7 | 2 | 2.33 |
Himanshu Pundhir Pundhir | 2.4 | 5 | 2 | 1.87 |
Uruguay Batting | R | B | SR | |
---|---|---|---|---|
Sunil Patil Sunil Patil b Bais | 14 | 22 | 63.63 | |
Panneer Saravanan Saravanan b Hermida | 36 | 40 | 90.00 | |
Avijit Mukherjee Mukherjee st †Ahuja b Kaveri | 2 | 9 | 22.22 | |
Boopathy Ravi Ravi lbw b Kaveri | 0 | 2 | 0.00 | |
Soham Gupta Gupta c Mukesh Singh b Kaveri | 1 | 5 | 20.00 | |
Bommineni Ravindra Ravindra not out | 5 | 8 | 62.50 | |
Saravanan Krishnamoorthy Krishnamoorthy not out | 4 | 5 | 80.00 | |
Himanshu Pundhir Pundhir | - | - | - | |
Yash Sharma Yash Sharma | - | - | - | |
Bharath Ravichandran Ravichandran | - | - | - | |
Dhanushraj Arun Arun | - | - | - | |
Extras (b 1,lb 2,wd 3) | 6 | |||
Total (5 wickets, 15.1 overs) | 68 |
Fall of wickets |
---|
Mexico Bowling | O | R | W | ECON |
---|---|---|---|---|
Pratik Singh Bais Bais | 4.0 | 10 | 1 | 2.50 |
Luis Hermida Hermida | 3.1 | 24 | 1 | 7.57 |
Shashikant Laxman Hirugade | 4.0 | 20 | 0 | 5.00 |
Shantanu Kaveri Kaveri | 4.0 | 11 | 3 | 2.75 |
Mex
Playing XI
URU
Playing XI
- Series: South American Men's Championships
- Toss: Mexico
- Venue: St George's College Ground 2, Buenos Aires
- Hours of play (local time): -
Match Commentary