Brazil Batting | R | B | SR | |
---|---|---|---|---|
Lucas Maximo L Maximo c Cespedes b Parsons | 21 | 11 | 190.90 | |
Atiqur Rahman Atiqur Rahman c Hafez Farooq b Cespedes | 5 | 3 | 166.66 | |
Sayed Hashimi Hashimi c Shaikh Ashraf b Brahmbhatt | 18 | 14 | 128.57 | |
Michel Assuncao Assuncao c Suresh Kumar b Parsons | 0 | 3 | 0.00 | |
Ian Crouch Crouch c sub (C Sanford) b Cubas | 5 | 7 | 71.42 | |
Yasar Haroon Yasar Haroon c Massaro b Parsons | 0 | 3 | 0.00 | |
William Maximo W Maximo c Parsons b Mohsin Hub | 5 | 6 | 83.33 | |
Luiz Muller Muller c Hafez Farooq b Parsons | 1 | 2 | 50.00 | |
Greigor Caisley Caisley not out | 7 | 6 | 116.66 | |
Kawsar Khan Kawsar Khan not out | 5 | 5 | 100.00 | |
Leon Smit Smit | - | - | - | |
Extras (wd 2) | 2 | |||
Total (8 wickets, 10.0 overs) | 69 |
Fall of wickets |
---|
Peru Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaikh Ashraf Shaikh Ashraf | 1.0 | 11 | 0 | 11.00 |
Ramses Cespedes Cespedes | 1.0 | 14 | 1 | 14.00 |
Tony Sanford Tony Sanford | 1.0 | 15 | 0 | 15.00 |
George Parsons Parsons | 2.0 | 6 | 4 | 3.00 |
Mohsin Hub Mohsin Hub | 2.0 | 9 | 1 | 4.50 |
Joel Cubas Cubas | 1.0 | 3 | 1 | 3.00 |
Harshil Brahmbhatt Brahmbhatt | 2.0 | 11 | 1 | 5.50 |
Peru Batting | R | B | SR | |
---|---|---|---|---|
George Parsons Parsons c & b Hashimi | 12 | 21 | 57.14 | |
Mohsin Hub Mohsin Hub run out (Yasar Haroon/Atiqur Rahman) | 6 | 11 | 54.54 | |
Harshil Brahmbhatt Brahmbhatt run out (Smit) | 5 | 7 | 71.42 | |
Shaikh Ashraf Shaikh Ashraf c Caisley b Smit | 11 | 6 | 183.33 | |
Suresh Kumar Suresh Kumar c Caisley b Atiqur Rahman | 1 | 7 | 14.28 | |
Hafez Farooq Hafez Farooq c Caisley b Kawsar Khan | 4 | 3 | 133.33 | |
Joaquín Massaro Massaro not out | 0 | 4 | 0.00 | |
Joel Cubas Cubas run out (Caisley) | 0 | 1 | 0.00 | |
Roshan De silva De silva not out | 0 | 0 | - | |
Tony Sanford Tony Sanford | - | - | - | |
Ramses Cespedes Cespedes | - | - | - | |
Extras (b 1,lb 1,wd 5) | 7 | |||
Total (7 wickets, 10.0 overs) | 46 |
Fall of wickets |
---|
Brazil Bowling | O | R | W | ECON |
---|---|---|---|---|
Kawsar Khan Kawsar Khan | 2.0 | 2 | 1 | 1.00 |
Leon Smit Smit | 2.0 | 13 | 1 | 6.50 |
Atiqur Rahman Atiqur Rahman | 2.0 | 3 | 1 | 1.50 |
Ian Crouch Crouch | 2.0 | 10 | 0 | 5.00 |
Sayed Hashimi Hashimi | 1.0 | 5 | 1 | 5.00 |
Michel Assuncao Assuncao | 1.0 | 11 | 0 | 11.00 |
BRA
Playing XI
Peru
Playing XI
- Series: South American Men's Championships
- Toss: Peru
- Venue: St George's College Ground, Buenos Aires
- Hours of play (local time): -
Match Commentary