Argentina Batting | R | B | SR | |
---|---|---|---|---|
Pedro Baron Baron c †Barnes b Perera | 77 | 56 | 137.50 | |
Guido Angeletti Angeletti c Wood b Parks | 0 | 2 | 0.00 | |
Alejandro Ferguson Ferguson c Sehrawat b Parks | 41 | 39 | 105.12 | |
Tomas Rossi T Rossi run out (Manimaran/Parks) | 2 | 4 | 50.00 | |
Hernan Fennell Fennell not out | 5 | 8 | 62.50 | |
Agustin Rivero Rivero not out | 24 | 11 | 218.18 | |
Bruno Angeletti Angeltti | - | - | - | |
Santiago Duggan Duggan | - | - | - | |
Lucas Rossi L Rossi | - | - | - | |
Santiago Iturbe S Iturbe | - | - | - | |
Manuel Iturbe M Iturbe | - | - | - | |
Extras (wd 5) | 5 | |||
Total (4 wickets, 20.0 overs) | 154 |
Fall of wickets |
---|
Colombia Bowling | O | R | W | ECON |
---|---|---|---|---|
Jean Wood Wood | 2.0 | 18 | 0 | 9.00 |
Laurel Parks Parks | 4.0 | 23 | 2 | 5.75 |
Haran Manimaran Manimaran | 4.0 | 24 | 0 | 6.00 |
Paul Reid Reid | 3.0 | 11 | 0 | 3.66 |
Visuddha Perera Perera | 4.0 | 42 | 1 | 10.50 |
Philip Konecny Konecny | 2.0 | 22 | 0 | 11.00 |
Anshul Sehrawat Sehrawat | 1.0 | 14 | 0 | 14.00 |
Colombia Batting | R | B | SR | |
---|---|---|---|---|
Philip Konecny Konecny b L Rossi | 3 | 21 | 14.28 | |
Anshul Sehrawat Sehrawat c Fennell b Angeletti | 38 | 31 | 122.58 | |
Laurel Parks Parks c Baron b Duggan | 16 | 8 | 200.00 | |
Oliver Barnes Barnes lbw b L Rossi | 1 | 2 | 50.00 | |
Salim Guzman Guzman c M Iturbe b Baron | 1 | 2 | 50.00 | |
Visuddha Perera Perera run out (T Rossi/Baron) | 7 | 10 | 70.00 | |
Paul Reid Reid run out (T Rossi) | 21 | 21 | 100.00 | |
Pravin Shamdasani Shamdasani c sub (I Roberts) b Fennell | 7 | 11 | 63.63 | |
Srinivasan Seshadri Seshadri c Baron b T Rossi | 0 | 2 | 0.00 | |
Jean Wood Wood not out | 5 | 6 | 83.33 | |
Haran Manimaran Manimaran not out | 4 | 6 | 66.66 | |
Extras (b 1,lb 1,wd 8) | 10 | |||
Total (9 wickets, 20.0 overs) | 113 |
Fall of wickets |
---|
Argentina Bowling | O | R | W | ECON |
---|---|---|---|---|
Pedro Baron Baron | 3.0 | 17 | 1 | 5.66 |
Hernan Fennell Fennell | 4.0 | 16 | 1 | 4.00 |
Tomas Rossi T Rossi | 4.0 | 14 | 1 | 3.50 |
Santiago Duggan Duggan | 3.0 | 26 | 1 | 8.66 |
Lucas Rossi L Rossi | 4.0 | 30 | 2 | 7.50 |
Guido Angeletti Angeletti | 1.0 | 7 | 1 | 7.00 |
Agustin Rivero Rivero | 1.0 | 1 | 0 | 1.00 |
Arg
Playing XI
Col
Playing XI
- Series: South American Men's Championships
- Toss: Colombia
- Venue: St George's College Ground, Buenos Aires
- Hours of play (local time): -
Match Commentary