39th Match: Afghanistan v Australia at Wankhede, Nov 7, 2023
Australia won by 3 wickets (with 19 balls remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Starc b Hazlewood | 21 | 25 | 84.00 | |
Ibrahim Zadran Ibrahim Zadran not out | 129 | 143 | 90.20 | |
Rahmat Shah Rahmat Shah c Hazlewood b Maxwell | 30 | 44 | 68.18 | |
Hashmatullah Shahidi Hashmatullah Shahidi b Starc | 26 | 43 | 60.46 | |
Azmatullah Omarzai Azmatullah Omarzai c Maxwell b Zampa | 22 | 18 | 122.22 | |
Mohammad Nabi Mohammad Nabi b Hazlewood | 12 | 10 | 120.00 | |
Rashid Khan Rashid Khan not out | 35 | 18 | 194.44 | |
Ikram Alikhil Ikram Alikhil | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Noor Ahmad Noor Ahmad | - | - | - | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Extras (lb 5,nb 1,wd 10) | 16 | |||
Total (5 wickets, 50.0 overs) | 291 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 9.0 | 70 | 1 | 7.77 |
Josh Hazlewood Hazlewood | 9.0 | 39 | 2 | 4.33 |
Glenn Maxwell Maxwell | 10.0 | 55 | 1 | 5.50 |
Pat Cummins Cummins | 8.0 | 47 | 0 | 5.87 |
Adam Zampa Zampa | 10.0 | 58 | 1 | 5.80 |
Travis Head Head | 3.0 | 15 | 0 | 5.00 |
Marcus Stoinis Stoinis | 1.0 | 2 | 0 | 2.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Azmatullah Omarzai | 18 | 29 | 62.06 | |
Travis Head Head c †Ikram Alikhil b Naveen-ul-Haq | 0 | 2 | 0.00 | |
Mitchell Marsh Marsh lbw b Naveen-ul-Haq | 24 | 11 | 218.18 | |
Marnus Labuschagne Labuschagne run out (Rahmat Shah) | 14 | 28 | 50.00 | |
Josh Inglis Inglis c Ibrahim Zadran b Azmatullah Omarzai | 0 | 1 | 0.00 | |
Glenn Maxwell Maxwell not out | 201 | 128 | 157.03 | |
Marcus Stoinis Stoinis lbw b Rashid Khan | 6 | 7 | 85.71 | |
Mitchell Starc Starc c †Ikram Alikhil b Rashid Khan | 3 | 7 | 42.85 | |
Pat Cummins Cummins not out | 12 | 68 | 17.64 | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (b 4,lb 1,wd 10) | 15 | |||
Total (7 wickets, 46.5 overs) | 293 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Mujeeb Ur Rahman Mujeeb Ur Rahman | 8.5 | 72 | 0 | 8.15 |
Naveen-ul-Haq Naveen-ul-Haq | 9.0 | 47 | 2 | 5.22 |
Azmatullah Omarzai Azmatullah Omarzai | 7.0 | 52 | 2 | 7.42 |
Rashid Khan Rashid Khan | 10.0 | 44 | 2 | 4.40 |
Noor Ahmad Noor Ahmad | 10.0 | 53 | 0 | 5.30 |
Mohammad Nabi Mohammad Nabi | 2.0 | 20 | 0 | 10.00 |
AFG
Playing XI
AUS
Playing XI
- Series: ICC Cricket World Cup
- Toss: Afghanistan
- Venue: Wankhede Stadium, Mumbai
- Hours of play (local time): 14.00 start, First Session 14.00-17.30, Interval 17.30-18.00, Second Session 18.00-21.30
Match Commentary