3rd Place Play-off: Bangladesh Women v Pakistan Women at Hangzhou, Sep 25, 2023
Bangladesh Women won by 5 wickets (with 10 balls remaining)
Pakistan (W) Batting | R | B | SR | |
---|---|---|---|---|
Shawaal Zulfiqar Shawaal Zulfiqar b Marufa Akter | 0 | 5 | 0.00 | |
Sidra Ameen Sidra Ameen c Marufa Akter b Nahida Akter | 1 | 3 | 33.33 | |
Sadaf Shamas Sadaf Shamas c Rani b Rabeya Khan | 13 | 26 | 50.00 | |
Muneeba Ali Muneeba Ali c Nahida Akter b Sanjida Akter Meghla | 0 | 8 | 0.00 | |
Natalia Pervaiz Natalia Pervaiz st †Nigar Sultana b Sanjida Akter Meghla | 11 | 24 | 45.83 | |
Nida Dar Nida Dar b Shorna Akter | 14 | 18 | 77.77 | |
Aliya Riaz Aliya Riaz st †Nigar Sultana b Shorna Akter | 17 | 18 | 94.44 | |
Umm-e-Hani Umm-e-Hani c †Nigar Sultana b Shorna Akter | 1 | 4 | 25.00 | |
Diana Baig Diana Baig run out (Sanjida Akter Meghla/Nahida Akter) | 0 | 0 | - | |
Nashra Sandhu Nashra Sandhu not out | 3 | 12 | 25.00 | |
Sadia Iqbal Sadia Iqbal not out | 1 | 2 | 50.00 | |
Extras (wd 3) | 3 | |||
Total (9 wickets, 20.0 overs) | 64 |
Fall of wickets |
---|
BDESH (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Marufa Akter Marufa Akter | 3.0 | 2 | 1 | 0.66 |
Nahida Akter Nahida Akter | 4.0 | 15 | 1 | 3.75 |
Sanjida Akter Meghla Sanjida Akter Meghla | 4.0 | 11 | 2 | 2.75 |
Rabeya Khan Rabeya Khan | 4.0 | 14 | 1 | 3.50 |
Sultana Khatun Sultana Khatun | 1.0 | 6 | 0 | 6.00 |
Shorna Akter Shorna Akter | 4.0 | 16 | 3 | 4.00 |
BDESH (W) Batting | R | B | SR | |
---|---|---|---|---|
Shamima Sultana Shamima Sultana c Shawaal Zulfiqar b Sadia Iqbal | 13 | 17 | 76.47 | |
Shathi Rani Rani c Nida Dar b Nashra Sandhu | 13 | 19 | 68.42 | |
Sobhana Mostary Mostary c †Muneeba Ali b Nashra Sandhu | 5 | 13 | 38.46 | |
Nigar Sultana Nigar Sultana c Natalia Pervaiz b Nashra Sandhu | 2 | 6 | 33.33 | |
Shorna Akter Shorna Akter not out | 14 | 33 | 42.42 | |
Ritu Moni Ritu Moni c Sidra Ameen b Nida Dar | 7 | 14 | 50.00 | |
Sultana Khatun Sultana Khatun not out | 2 | 8 | 25.00 | |
Marufa Akter Marufa Akter | - | - | - | |
Nahida Akter Nahida Akter | - | - | - | |
Sanjida Akter Meghla Sanjida Akter Meghla | - | - | - | |
Rabeya Khan Rabeya Khan | - | - | - | |
Extras (b 4,lb 3,wd 2) | 9 | |||
Total (5 wickets, 18.2 overs) | 65 |
Fall of wickets |
---|
Pakistan (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Sadia Iqbal Sadia Iqbal | 4.0 | 16 | 1 | 4.00 |
Diana Baig Diana Baig | 3.0 | 15 | 0 | 5.00 |
Umm-e-Hani Umm-e-Hani | 3.2 | 11 | 0 | 3.30 |
Nashra Sandhu Nashra Sandhu | 4.0 | 10 | 3 | 2.50 |
Nida Dar Nida Dar | 4.0 | 6 | 1 | 1.50 |
BAN-W
Playing XI
PAK-W
Playing XI
- Series: Asian Games Women's Cricket Competition
- Toss: Bangladesh Women
- Venue: Zhejiang University of Technology Cricket Field
- Hours of play (local time): -
Match Commentary