P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c Mohammad Waheed b Niaz Ali | 1 | 2 | 50.00 | |
Assad Vala Vala b Ehsan Khan | 45 | 35 | 128.57 | |
Kiplin Doriga Doriga c Ehsan Khan b Mohammad Ghazanfar | 15 | 20 | 75.00 | |
Lega Siaka Siaka c Mathur b Anas Khan | 28 | 22 | 127.27 | |
Charles Amini Amini not out | 17 | 19 | 89.47 | |
Hiri Hiri Hiri b Nasrulla Rana | 27 | 14 | 192.85 | |
Norman Vanua Vanua not out | 23 | 10 | 230.00 | |
Riley Hekure Hekure | - | - | - | |
Alei Nao Nao | - | - | - | |
John Kariko Kariko | - | - | - | |
Nosaina Pokana Pokana | - | - | - | |
Extras (lb 4,nb 2,wd 1) | 7 | |||
Total (5 wickets, 20.0 overs) | 163 |
Fall of wickets |
---|
Hong Kong Bowling | O | R | W | ECON |
---|---|---|---|---|
Niaz Ali Niaz Ali | 3.0 | 26 | 1 | 8.66 |
Nasrulla Rana Nasrulla Rana | 2.0 | 25 | 1 | 12.50 |
Ehsan Khan Ehsan Khan | 4.0 | 18 | 1 | 4.50 |
Mohammad Waheed Mohammad Waheed | 3.0 | 35 | 0 | 11.66 |
Mohammad Ghazanfar Mohammad Ghazanfar | 4.0 | 33 | 1 | 8.25 |
Anas Khan Anas Khan | 4.0 | 22 | 1 | 5.50 |
Hong Kong Batting | R | B | SR | |
---|---|---|---|---|
Nizakat Khan Nizakat Khan run out (Vanua/Hekure) | 18 | 19 | 94.73 | |
Nasrulla Rana Nasrulla Rana c Amini b Pokana | 2 | 6 | 33.33 | |
Babar Hayat Babar Hayat c Pokana b Amini | 62 | 49 | 126.53 | |
Shiv Mathur Mathur c Amini b Pokana | 20 | 16 | 125.00 | |
Akbar Khan Akbar Khan lbw b Kariko | 6 | 7 | 85.71 | |
Muhammad Khan Muhammad Khan run out (Hekure) | 4 | 6 | 66.66 | |
Anas Khan Anas Khan c Kariko b Amini | 0 | 1 | 0.00 | |
Ehsan Khan Ehsan Khan not out | 22 | 11 | 200.00 | |
Mohammad Ghazanfar Mohammad Ghazanfar c Ura b Kariko | 1 | 2 | 50.00 | |
Niaz Ali Niaz Ali b Nao | 1 | 3 | 33.33 | |
Mohammad Waheed Mohammad Waheed not out | 1 | 1 | 100.00 | |
Extras (b 2,lb 1,nb 1) | 4 | |||
Total (9 wickets, 20.0 overs) | 141 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Norman Vanua Vanua | 3.0 | 21 | 0 | 7.00 |
Nosaina Pokana Pokana | 3.0 | 17 | 2 | 5.66 |
John Kariko Kariko | 4.0 | 29 | 2 | 7.25 |
Alei Nao Nao | 3.0 | 32 | 1 | 10.66 |
Charles Amini Amini | 4.0 | 15 | 2 | 3.75 |
Riley Hekure Hekure | 3.0 | 24 | 0 | 8.00 |
HKG
Playing XI
PNG
Playing XI
- Series: Malaysia Tri-Nation T20I Series
- Toss: Hong Kong
- Venue: Bayuemas Oval, Kuala Lumpur
- Hours of play (local time): -
Match Commentary