NZ (W) Batting | R | B | SR | |
---|---|---|---|---|
Suzie Bates Bates c de Klerk b Hlubi | 4 | 7 | 57.14 | |
Kelly Anderson Anderson b Wyngaard | 0 | 2 | 0.00 | |
Amelia Kerr Kerr c Jones b Wyngaard | 6 | 7 | 85.71 | |
Sophie Devine Devine b Winster | 38 | 32 | 118.75 | |
Maddy Green Green c †De Ridder b Smit | 63 | 63 | 100.00 | |
Georgia Plimmer Plimmer b Smit | 38 | 42 | 90.47 | |
Brooke Halliday Halliday not out | 87 | 74 | 117.56 | |
Hannah Rowe Rowe c Hlubi b Naidu | 48 | 51 | 94.11 | |
Isabella Gaze Gaze not out | 36 | 24 | 150.00 | |
Bernadine Bezuidenhout Bezuidenhout | - | - | - | |
Jess Kerr Kerr | - | - | - | |
Eden Carson Carson | - | - | - | |
Lea Tahuhu Tahuhu | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Molly Penfold Penfold | - | - | - | |
Extras (b 3,lb 8,nb 2,wd 12) | 25 | |||
Total (7 wickets, 50.0 overs) | 345 |
Fall of wickets |
---|
SA-W XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Ayanda Hlubi Hlubi | 8.0 | 47 | 1 | 5.87 |
Caitlin Wyngaard Wyngaard | 4.0 | 36 | 2 | 9.00 |
Jané Winster Winster | 9.0 | 59 | 1 | 6.55 |
Refilwe Moncho Moncho | 3.0 | 32 | 0 | 10.66 |
Seshnie Naidu Naidu | 10.0 | 51 | 1 | 5.10 |
Nondumiso Shangase Shangase | 2.0 | 22 | 0 | 11.00 |
Miane Smit Smit | 6.0 | 36 | 2 | 6.00 |
Leah Jones Jones | 3.0 | 28 | 0 | 9.33 |
Jenna Evans Evans | 5.0 | 23 | 0 | 4.60 |
SA-W XI Batting | R | B | SR | |
---|---|---|---|---|
Meike De Ridder De Ridder b Tahuhu | 6 | 10 | 60.00 | |
Miane Smit Smit lbw b Carson | 34 | 42 | 80.95 | |
Nondumiso Shangase Shangase c Gaze b Rowe | 9 | 19 | 47.36 | |
Karabo Meso Meso c AC Kerr b Devine | 6 | 17 | 35.29 | |
Leah Jones Jones b Devine | 0 | 1 | 0.00 | |
Jenna Evans Evans b AC Kerr | 8 | 18 | 44.44 | |
Seshnie Naidu Naidu st †Bezuidenhout b AC Kerr | 6 | 9 | 66.66 | |
Jané Winster Winster c Plimmer b Penfold | 1 | 2 | 50.00 | |
Ayanda Hlubi Hlubi b Carson | 22 | 27 | 81.48 | |
Caitlin Wyngaard Wyngaard c Bates b Halliday | 2 | 11 | 18.18 | |
Refilwe Moncho Moncho not out | 1 | 3 | 33.33 | |
Andrie Steyn Steyn | - | - | - | |
Nadine de Klerk de Klerk | - | - | - | |
Extras (lb 2,wd 16) | 18 | |||
Total (all out, 26.3 overs) | 113 |
Fall of wickets |
---|
NZ (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Lea Tahuhu Tahuhu | 3.0 | 11 | 1 | 3.66 |
Jess Kerr Kerr | 3.0 | 13 | 0 | 4.33 |
Hannah Rowe Rowe | 4.0 | 18 | 1 | 4.50 |
Fran Jonas Jonas | 3.0 | 19 | 0 | 6.33 |
Sophie Devine Devine | 2.0 | 7 | 2 | 3.50 |
Eden Carson Carson | 3.3 | 11 | 2 | 3.14 |
Amelia Kerr Kerr | 3.0 | 7 | 2 | 2.33 |
Molly Penfold Penfold | 3.0 | 11 | 1 | 3.66 |
Brooke Halliday Halliday | 2.0 | 14 | 1 | 7.00 |
NZ-W
Playing XI
SAWXI
Playing XI
- Series: New Zealand Women tour of South Africa
- Toss: South Africa Women XI
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): 10.00 start, First Session 10.00-13.00, Interval 13.00-13.30, Second Session 13.30-16.30
Match Commentary