1st semi-final: Greece Women v Serbia Women at Corfu, Sep 8, 2023
Greece Women won by 6 wickets (with 45 balls remaining)
Serbia WMN Batting | R | B | SR | |
---|---|---|---|---|
Tamara Trajkovic Trajkovic lbw b Vervitsioti | 7 | 14 | 50.00 | |
Teodora Martic Martic run out (Makri) | 1 | 5 | 20.00 | |
Ana Mileusnic Mileusnic c Syrioti b Makri | 19 | 29 | 65.51 | |
Vera Bislomovic Bislomovic c †Argyropoulou b Syrioti | 9 | 13 | 69.23 | |
Sladjana Matijevic Matijevic c Vervitsioti b Syrioti | 0 | 5 | 0.00 | |
Magdalena Nikolic Nikolic c & b Vlachopoulou | 7 | 23 | 30.43 | |
Nadja Nojic Nojic c & b Savvani | 15 | 18 | 83.33 | |
Natalija Jovicevic Jovicevic run out (†Argyropoulou) | 0 | 1 | 0.00 | |
Sara Simic Simic not out | 1 | 9 | 11.11 | |
Mirsada Bislimovic Bislimovic c & b Vlachopoulou | 0 | 2 | 0.00 | |
Jovana Burton Burton | - | - | - | |
Extras (lb 1,nb 2,wd 26) | 29 | |||
Total (all out, 19.3 overs) | 88 |
Fall of wickets |
---|
Greece WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Sofia-nefeli Georgota Georgota | 3.0 | 16 | 0 | 5.33 |
Maria-afroditi Vervitsioti Vervitsioti | 3.0 | 23 | 1 | 7.66 |
Aggeliki Savvani Savvani | 3.4 | 14 | 1 | 3.81 |
Adamantia Makri Makri | 4.0 | 10 | 1 | 2.50 |
Maria Syrioti Syrioti | 3.2 | 14 | 2 | 4.20 |
Dafni Vlachopoulou Vlachopoulou | 2.3 | 10 | 2 | 4.00 |
Greece WMN Batting | R | B | SR | |
---|---|---|---|---|
Aggeliki-ioanna Argyropoulou Argyropoulou b Nojic | 1 | 2 | 50.00 | |
Aggeliki Savvani Savvani b Nojic | 5 | 7 | 71.42 | |
Adamantia Makri Makri run out (Jovicevic) | 30 | 44 | 68.18 | |
Sofia-nefeli Georgota Georgota run out (Jovicevic) | 2 | 7 | 28.57 | |
Dafni Vlachopoulou Vlachopoulou not out | 10 | 19 | 52.63 | |
Maria Polimeri Polimeri not out | 1 | 1 | 100.00 | |
Maria Syrioti Syrioti | - | - | - | |
Theodora Parisi-mesimeri Parisi-mesimeri | - | - | - | |
Maria-afroditi Vervitsioti Vervitsioti | - | - | - | |
Evangellia Grammenou Grammenou | - | - | - | |
- | - | - | ||
Extras (b 1,nb 5,wd 34) | 40 | |||
Total (4 wickets, 12.3 overs) | 89 |
Fall of wickets |
---|
Serbia WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Nadja Nojic Nojic | 4.0 | 19 | 2 | 4.75 |
Tamara Trajkovic Trajkovic | 3.3 | 26 | 0 | 7.42 |
Sladjana Matijevic Matijevic | 2.0 | 22 | 0 | 11.00 |
Mirsada Bislimovic Bislimovic | 2.0 | 14 | 0 | 7.00 |
Sara Simic Simic | 1.0 | 7 | 0 | 7.00 |
GRC-W
Playing XI
SRB-W
Playing XI
- Series: Women's T20I Quadrangular Series (in Greece)
- Toss: Greece Women
- Venue: Marina Ground, Corfu
- Hours of play (local time): -
Match Commentary