13th Match: Qatar v Saudi Arabia at Doha, Sep 21, 2023
Qatar won by 7 wickets (with 8 balls remaining)
Saudi Arabia Batting | R | B | SR | |
---|---|---|---|---|
Abdul Waheed Abdul Waheed b Adnan Mirza | 46 | 42 | 109.52 | |
Faisal Khan Faisal Khan c Mohammed Irshad b Adnan Mirza | 2 | 5 | 40.00 | |
Hisham Sheikh Hisham Sheikh c Mohammed Irshad b Muhammad Murad | 28 | 39 | 71.79 | |
Manan Ali Manan Ali run out (Saqlain Arshad/†Liyanage) | 0 | 1 | 0.00 | |
Saad Khan Saad Khan b Adnan Mirza | 4 | 2 | 200.00 | |
Umair Sharif Umair Sharif b Muhammad Murad | 39 | 22 | 177.27 | |
Zain Ul Abidin Zain Ul Abidin not out | 17 | 8 | 212.50 | |
Haseeb Ghafoor Haseeb Ghafoor not out | 2 | 2 | 100.00 | |
Usman Najeeb Usman Najeeb | - | - | - | |
Ahmed Baladraf Ahmed Baladraf | - | - | - | |
Khalander Mustafa Khalander Mustafa | - | - | - | |
Extras (b 1,lb 2,nb 1,wd 6) | 10 | |||
Total (6 wickets, 20.0 overs) | 148 |
Fall of wickets |
---|
Qatar Bowling | O | R | W | ECON |
---|---|---|---|---|
Muhammad Jabir Muhammad Jabir | 3.0 | 25 | 0 | 8.33 |
Adnan Mirza Adnan Mirza | 3.0 | 13 | 3 | 4.33 |
Muhammad Murad Muhammad Murad | 4.0 | 37 | 2 | 9.25 |
Bukhar Illikkal Bukhar Illikkal | 4.0 | 35 | 0 | 8.75 |
Mohammed Irshad Mohammed Irshad | 1.0 | 9 | 0 | 9.00 |
Yousuf Ali Yousuf Ali | 3.0 | 16 | 0 | 5.33 |
Himanshu Rathod Rathod | 2.0 | 10 | 0 | 5.00 |
Qatar Batting | R | B | SR | |
---|---|---|---|---|
Saqlain Arshad Saqlain Arshad c Abdul Waheed b Ahmed Baladraf | 39 | 35 | 111.42 | |
Adnan Mirza Adnan Mirza c †Haseeb Ghafoor b Ahmed Baladraf | 20 | 17 | 117.64 | |
Imal Liyanage Liyanage b Usman Najeeb | 37 | 28 | 132.14 | |
Muhammad Tanveer Muhammad Tanveer not out | 42 | 28 | 150.00 | |
Mirza Mohammed Baig Baig not out | 7 | 4 | 175.00 | |
Bukhar Illikkal Bukhar Illikkal | - | - | - | |
Himanshu Rathod Rathod | - | - | - | |
Mohammed Irshad Mohammed Irshad | - | - | - | |
Muhammad Murad Muhammad Murad | - | - | - | |
Muhammad Jabir Muhammad Jabir | - | - | - | |
Yousuf Ali Yousuf Ali | - | - | - | |
Extras (b 1,wd 3) | 4 | |||
Total (3 wickets, 18.4 overs) | 149 |
Fall of wickets |
---|
Saudi Arabia Bowling | O | R | W | ECON |
---|---|---|---|---|
Khalander Mustafa Khalander Mustafa | 3.0 | 18 | 0 | 6.00 |
Zain Ul Abidin Zain Ul Abidin | 3.0 | 34 | 0 | 11.33 |
Usman Najeeb Usman Najeeb | 3.4 | 41 | 1 | 11.18 |
Ahmed Baladraf Ahmed Baladraf | 4.0 | 19 | 2 | 4.75 |
Hisham Sheikh Hisham Sheikh | 4.0 | 28 | 0 | 7.00 |
Manan Ali Manan Ali | 1.0 | 8 | 0 | 8.00 |
QAT
Playing XI
KSA
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: Qatar
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary