12th Match: Oman v Saudi Arabia at Doha, Sep 20, 2023
Oman won by 47 runs
Oman Batting | R | B | SR | |
---|---|---|---|---|
Kashyap Prajapati Prajapati c Hisham Shaikh b Zain Ul Abidin | 20 | 16 | 125.00 | |
Naseem Khushi Naseem Khushi c Manan Ali b Zain Ul Abidin | 64 | 45 | 142.22 | |
Aqib Ilyas Aqib Ilyas c †Haseeb Ghafoor b Kashif Abbas | 4 | 4 | 100.00 | |
Ayaan Khan Ayaan Khan b Khalander Mustafa | 34 | 27 | 125.92 | |
Rafiullah Rafiullah lbw b Usman Najeeb | 32 | 17 | 188.23 | |
Mehran Khan Mehran Khan c †Haseeb Ghafoor b Khalander Mustafa | 5 | 5 | 100.00 | |
Jatinder Singh Jatinder Singh not out | 4 | 4 | 100.00 | |
Mohammad Nadeem Mohammad Nadeem not out | 5 | 3 | 166.66 | |
Shoaib Khan Shoaib Khan | - | - | - | |
Fayyaz Butt Fayyaz Butt | - | - | - | |
Bilal Khan Bilal Khan | - | - | - | |
Extras (lb 1,nb 1,wd 5) | 7 | |||
Total (6 wickets, 20.0 overs) | 175 |
Fall of wickets |
---|
Saudi Arabia Bowling | O | R | W | ECON |
---|---|---|---|---|
Khalander Mustafa Khalander Mustafa | 4.0 | 26 | 2 | 6.50 |
Usman Najeeb Usman Najeeb | 4.0 | 45 | 1 | 11.25 |
Kashif Abbas Kashif Abbas | 4.0 | 34 | 1 | 8.50 |
Zain Ul Abidin Zain Ul Abidin | 4.0 | 27 | 2 | 6.75 |
Ahmed Baladraf Ahmed Baladraf | 3.0 | 33 | 0 | 11.00 |
Abdul Waheed Abdul Waheed | 1.0 | 9 | 0 | 9.00 |
Saudi Arabia Batting | R | B | SR | |
---|---|---|---|---|
Abdul Waheed Abdul Waheed b Aqib Ilyas | 28 | 29 | 96.55 | |
Kashif Abbas Kashif Abbas c Mohammad Nadeem b Bilal Khan | 9 | 8 | 112.50 | |
Mohsin Shabbir Mohsin Shabbir st †Naseem Khushi b Ayaan Khan | 1 | 5 | 20.00 | |
Hisham Sheikh Hisham Sheikh b Rafiullah | 7 | 7 | 100.00 | |
Manan Ali Manan Ali c Mohammad Nadeem b Ayaan Khan | 8 | 6 | 133.33 | |
Umair Sharif Umair Sharif not out | 44 | 36 | 122.22 | |
Haseeb Ghafoor Haseeb Ghafoor c Mohammad Nadeem b Fayyaz Butt | 19 | 25 | 76.00 | |
Zain Ul Abidin Zain Ul Abidin c Prajapati b Fayyaz Butt | 0 | 1 | 0.00 | |
Usman Najeeb Usman Najeeb not out | 5 | 4 | 125.00 | |
Ahmed Baladraf Ahmed Baladraf | - | - | - | |
Khalander Mustafa Khalander Mustafa | - | - | - | |
Extras (lb 3,nb 1,wd 3) | 7 | |||
Total (7 wickets, 20.0 overs) | 128 |
Fall of wickets |
---|
Oman Bowling | O | R | W | ECON |
---|---|---|---|---|
Bilal Khan Bilal Khan | 4.0 | 26 | 1 | 6.50 |
Fayyaz Butt Fayyaz Butt | 4.0 | 24 | 2 | 6.00 |
Ayaan Khan Ayaan Khan | 4.0 | 16 | 2 | 4.00 |
Rafiullah Rafiullah | 3.0 | 26 | 1 | 8.66 |
Aqib Ilyas Aqib Ilyas | 4.0 | 22 | 1 | 5.50 |
Mehran Khan Mehran Khan | 1.0 | 11 | 0 | 11.00 |
OMA
Playing XI
KSA
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: Saudi Arabia
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary