U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Aryansh Sharma Sharma c Jassim Khan b Mohammed Irshad | 58 | 44 | 131.81 | |
Muhammad Waseem Muhammad Waseem c Muhammad Jabir b Adnan Mirza | 25 | 13 | 192.30 | |
Vriitya Aravind Aravind c Adnan Mirza b Mohammed Irshad | 20 | 16 | 125.00 | |
Asif Khan Asif Khan c †Liyanage b Bukhar Illikkal | 0 | 2 | 0.00 | |
Ali Naseer Ali Naseer c Mohammed Irshad b Rathod | 15 | 15 | 100.00 | |
Basil Hameed Basil Hameed not out | 26 | 19 | 136.84 | |
Ansh Tandon Ansh Tandon c Muhammad Jabir b Rathod | 4 | 5 | 80.00 | |
Aayan Afzal Khan Aayan Afzal Khan c Uzair Amir b Muhammad Jabir | 6 | 7 | 85.71 | |
Junaid Siddique Junaid Siddique not out | 1 | 1 | 100.00 | |
Muhammad Jawadullah Muhammad Jawadullah | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (nb 2,wd 9) | 11 | |||
Total (7 wickets, 20.0 overs) | 166 |
Fall of wickets |
---|
Qatar Bowling | O | R | W | ECON |
---|---|---|---|---|
Muhammad Jabir Muhammad Jabir | 3.0 | 33 | 1 | 11.00 |
Bipin Kumar Bipin Kumar | 1.0 | 17 | 0 | 17.00 |
Adnan Mirza Adnan Mirza | 2.0 | 26 | 1 | 13.00 |
Muhammad Murad Muhammad Murad | 4.0 | 32 | 0 | 8.00 |
Bukhar Illikkal Bukhar Illikkal | 4.0 | 23 | 1 | 5.75 |
Mohammed Irshad Mohammed Irshad | 4.0 | 26 | 2 | 6.50 |
Himanshu Rathod Rathod | 2.0 | 9 | 2 | 4.50 |
Qatar Batting | R | B | SR | |
---|---|---|---|---|
Saqlain Arshad Saqlain Arshad c Ansh Tandon b Ali Naseer | 27 | 22 | 122.72 | |
Adnan Mirza Adnan Mirza c Muhammad Waseem b Aayan Afzal Khan | 11 | 9 | 122.22 | |
Imal Liyanage Liyanage c & b Muhammad Jawadullah | 1 | 2 | 50.00 | |
Mohammed Irshad Mohammed Irshad c Muhammad Waseem b Aayan Afzal Khan | 21 | 28 | 75.00 | |
Himanshu Rathod Rathod b Zahoor Khan | 18 | 15 | 120.00 | |
Uzair Amir Uzair Amir b Zahoor Khan | 10 | 13 | 76.92 | |
Jassim Khan Jassim Khan b Junaid Siddique | 1 | 2 | 50.00 | |
Muhammad Murad Muhammad Murad c Aravind b Ali Naseer | 8 | 14 | 57.14 | |
Bukhar Illikkal Bukhar Illikkal b Zahoor Khan | 1 | 5 | 20.00 | |
Muhammad Jabir Muhammad Jabir b Zahoor Khan | 0 | 1 | 0.00 | |
Bipin Kumar Bipin Kumar not out | 0 | 0 | - | |
Extras (lb 1,nb 2,wd 5) | 8 | |||
Total (all out, 18.1 overs) | 106 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 3.0 | 24 | 1 | 8.00 |
Muhammad Jawadullah Muhammad Jawadullah | 4.0 | 25 | 1 | 6.25 |
Aayan Afzal Khan Aayan Afzal Khan | 4.0 | 23 | 2 | 5.75 |
Ali Naseer Ali Naseer | 3.1 | 17 | 2 | 5.36 |
Zahoor Khan Zahoor Khan | 4.0 | 16 | 4 | 4.00 |
QAT
Playing XI
UAE
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: United Arab Emirates
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary