U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Aryansh Sharma Sharma st †Usman Patel b Patel | 29 | 28 | 103.57 | |
Muhammad Waseem Muhammad Waseem c Aslam b Adnan Idrees | 74 | 39 | 189.74 | |
Asif Khan Asif Khan c Sayed Monib b Aslam | 1 | 4 | 25.00 | |
Vriitya Aravind Aravind b Sayed Monib | 31 | 26 | 119.23 | |
Ansh Tandon Ansh Tandon not out | 34 | 22 | 154.54 | |
Ali Naseer Ali Naseer not out | 2 | 1 | 200.00 | |
Basil Hameed Basil Hameed | - | - | - | |
Aayan Afzal Khan Aayan Afzal Khan | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Muhammad Jawadullah Muhammad Jawadullah | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (wd 5) | 5 | |||
Total (4 wickets, 20.0 overs) | 176 |
Fall of wickets |
---|
Kuwait Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohamed Shafeeq Mohamed Shafeeq | 3.0 | 36 | 0 | 12.00 |
Yasin Patel Patel | 4.0 | 29 | 1 | 7.25 |
Sayed Monib Sayed Monib | 3.0 | 35 | 1 | 11.66 |
Shiraz Khan Shiraz Khan | 3.0 | 23 | 0 | 7.66 |
Mohammed Aslam Aslam | 4.0 | 31 | 1 | 7.75 |
Adnan Idrees Adnan Idrees | 3.0 | 22 | 1 | 7.33 |
Kuwait Batting | R | B | SR | |
---|---|---|---|---|
Ravija Sandaruwan Sandaruwan c Basil Hameed b Aayan Afzal Khan | 36 | 24 | 150.00 | |
Adnan Idrees Adnan Idrees run out (Basil Hameed/Ansh Tandon) | 3 | 6 | 50.00 | |
Meet Bhavsar Meet Bhavsar c Junaid Siddique b Ali Naseer | 7 | 9 | 77.77 | |
Usman Patel Usman Patel c †Sharma b Ali Naseer | 9 | 8 | 112.50 | |
Mohammed Aslam Aslam c Asif Khan b Ali Naseer | 31 | 19 | 163.15 | |
Shiraz Khan Shiraz Khan not out | 21 | 28 | 75.00 | |
Parvindar Kumar Parvindar Kumar c †Sharma b Ali Naseer | 18 | 14 | 128.57 | |
Sayed Monib Sayed Monib b Junaid Siddique | 12 | 11 | 109.09 | |
Clinto Anto Anto c Junaid Siddique b Zahoor Khan | 2 | 3 | 66.66 | |
Yasin Patel Patel | - | - | - | |
Mohamed Shafeeq Mohamed Shafeeq | - | - | - | |
Extras (lb 3,nb 2,wd 1) | 6 | |||
Total (8 wickets, 20.0 overs) | 145 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 4.0 | 16 | 1 | 4.00 |
Muhammad Jawadullah Muhammad Jawadullah | 4.0 | 35 | 0 | 8.75 |
Aayan Afzal Khan Aayan Afzal Khan | 4.0 | 29 | 1 | 7.25 |
Ali Naseer Ali Naseer | 4.0 | 28 | 4 | 7.00 |
Zahoor Khan Zahoor Khan | 4.0 | 34 | 1 | 8.50 |
KUW
Playing XI
UAE
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: United Arab Emirates
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary