Qatar Batting | R | B | SR | |
---|---|---|---|---|
Saqlain Arshad Saqlain Arshad b Shiraz Khan | 32 | 25 | 128.00 | |
Adnan Mirza Adnan Mirza b Shiraz Khan | 30 | 23 | 130.43 | |
Imal Liyanage Liyanage not out | 49 | 36 | 136.11 | |
Muhammad Tanveer Muhammad Tanveer lbw b Sayed Monib | 39 | 35 | 111.42 | |
Mirza Mohammed Baig Baig not out | 1 | 1 | 100.00 | |
Bipin Kumar Bipin Kumar | - | - | - | |
Bukhar Illikkal Bukhar Illikkal | - | - | - | |
Himanshu Rathod Rathod | - | - | - | |
Jassim Khan Jassim Khan | - | - | - | |
Muhammad Murad Muhammad Murad | - | - | - | |
Muhammad Jabir Muhammad Jabir | - | - | - | |
Extras (wd 5) | 5 | |||
Total (3 wickets, 20.0 overs) | 156 |
Fall of wickets |
---|
Kuwait Bowling | O | R | W | ECON |
---|---|---|---|---|
Yasin Patel Patel | 4.0 | 21 | 0 | 5.25 |
Shahrukh Quddus Shahrukh Quddus | 3.0 | 35 | 0 | 11.66 |
Sayed Monib Sayed Monib | 3.0 | 25 | 1 | 8.33 |
Shiraz Khan Shiraz Khan | 4.0 | 17 | 2 | 4.25 |
Mohammed Aslam Aslam | 4.0 | 39 | 0 | 9.75 |
Adnan Idrees Adnan Idrees | 2.0 | 19 | 0 | 9.50 |
Kuwait Batting | R | B | SR | |
---|---|---|---|---|
Ravija Sandaruwan Sandaruwan c Muhammad Tanveer b Rathod | 42 | 29 | 144.82 | |
Adnan Idrees Adnan Idrees c Muhammad Murad b Adnan Mirza | 13 | 10 | 130.00 | |
Meet Bhavsar Meet Bhavsar c Muhammad Murad b Adnan Mirza | 17 | 15 | 113.33 | |
Usman Patel Usman Patel lbw b Bukhar Illikkal | 9 | 8 | 112.50 | |
Ahsan ul Haq Ahsan ul Haq c Muhammad Jabir b Adnan Mirza | 1 | 4 | 25.00 | |
Mohammed Aslam Aslam c †Liyanage b Rathod | 2 | 4 | 50.00 | |
Shiraz Khan Shiraz Khan lbw b Muhammad Murad | 22 | 23 | 95.65 | |
Sayed Monib Sayed Monib c Baig b Muhammad Jabir | 22 | 11 | 200.00 | |
Parvindar Kumar Parvindar Kumar c Rathod b Muhammad Murad | 19 | 10 | 190.00 | |
Yasin Patel Patel run out (†Liyanage) | 4 | 5 | 80.00 | |
Shahrukh Quddus Shahrukh Quddus not out | 0 | 1 | 0.00 | |
Extras (b 1,wd 3) | 4 | |||
Total (all out, 20.0 overs) | 155 |
Fall of wickets |
---|
Qatar Bowling | O | R | W | ECON |
---|---|---|---|---|
Muhammad Jabir Muhammad Jabir | 4.0 | 33 | 1 | 8.25 |
Mirza Mohammed Baig Baig | 1.0 | 22 | 0 | 22.00 |
Muhammad Murad Muhammad Murad | 4.0 | 31 | 2 | 7.75 |
Adnan Mirza Adnan Mirza | 4.0 | 20 | 3 | 5.00 |
Bukhar Illikkal Bukhar Illikkal | 4.0 | 30 | 1 | 7.50 |
Himanshu Rathod Rathod | 3.0 | 18 | 2 | 6.00 |
KUW
Playing XI
QAT
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: Kuwait
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary