6th Match: Saudi Arabia v United Arab Emirates at Doha, Sep 17, 2023
United Arab Emirates won by 8 wickets (with 34 balls remaining)
Saudi Arabia Batting | R | B | SR | |
---|---|---|---|---|
Abdul Waheed Abdul Waheed c Ansh Tandon b Ali Naseer | 46 | 42 | 109.52 | |
Faisal Khan Faisal Khan b Muhammad Jawadullah | 0 | 4 | 0.00 | |
Kashif Abbas Kashif Abbas c Aravind b Muhammad Jawadullah | 10 | 9 | 111.11 | |
Saad Khan Saad Khan run out (Muhammad Jawadullah/†Sharma) | 12 | 20 | 60.00 | |
Manan Ali Manan Ali b Muhammad Jawadullah | 17 | 16 | 106.25 | |
Hisham Sheikh Hisham Sheikh lbw b Muhammad Jawadullah | 0 | 1 | 0.00 | |
Mohsin Shabbir Mohsin Shabbir c Basil Hameed b Junaid Siddique | 5 | 11 | 45.45 | |
Zain Ul Abidin Zain Ul Abidin not out | 15 | 10 | 150.00 | |
Atif-Ur-Rehman Atif-Ur-Rehman c †Sharma b Junaid Siddique | 0 | 1 | 0.00 | |
Sarfraz Butt Sarfraz Butt c Ansh Tandon b Junaid Siddique | 3 | 6 | 50.00 | |
Ishtiaq Ahmad Ishtiaq Ahmad not out | 1 | 2 | 50.00 | |
Extras (b 1,lb 3,nb 2,wd 6) | 12 | |||
Total (9 wickets, 20.0 overs) | 121 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 4.0 | 9 | 3 | 2.25 |
Muhammad Jawadullah Muhammad Jawadullah | 4.0 | 27 | 4 | 6.75 |
Aayan Afzal Khan Aayan Afzal Khan | 4.0 | 23 | 0 | 5.75 |
Ali Naseer Ali Naseer | 4.0 | 20 | 1 | 5.00 |
Basil Hameed Basil Hameed | 2.0 | 16 | 0 | 8.00 |
Zahoor Khan Zahoor Khan | 2.0 | 22 | 0 | 11.00 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Aryansh Sharma Sharma c & b Zain Ul Abidin | 30 | 28 | 107.14 | |
Muhammad Waseem Muhammad Waseem not out | 60 | 43 | 139.53 | |
Vriitya Aravind Aravind b Zain Ul Abidin | 0 | 3 | 0.00 | |
Asif Khan Asif Khan not out | 27 | 15 | 180.00 | |
Ali Naseer Ali Naseer | - | - | - | |
Ansh Tandon Ansh Tandon | - | - | - | |
Basil Hameed Basil Hameed | - | - | - | |
Aayan Afzal Khan Aayan Afzal Khan | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Muhammad Jawadullah Muhammad Jawadullah | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (nb 3,wd 2) | 5 | |||
Total (2 wickets, 14.2 overs) | 122 |
Fall of wickets |
---|
Saudi Arabia Bowling | O | R | W | ECON |
---|---|---|---|---|
Atif-Ur-Rehman Atif-Ur-Rehman | 3.0 | 32 | 0 | 10.66 |
Ishtiaq Ahmad Ishtiaq Ahmad | 2.0 | 15 | 0 | 7.50 |
Kashif Abbas Kashif Abbas | 4.0 | 23 | 0 | 5.75 |
Zain Ul Abidin Zain Ul Abidin | 4.0 | 21 | 2 | 5.25 |
Hisham Sheikh Hisham Sheikh | 1.0 | 19 | 0 | 19.00 |
Faisal Khan Faisal Khan | 0.2 | 12 | 0 | 36.00 |
KSA
Playing XI
UAE
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: Saudi Arabia
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary