Uganda Batting | R | B | SR | |
---|---|---|---|---|
Roger Mukasa Mukasa c Nassoro b Yunusu Issa | 0 | 1 | 0.00 | |
Simon Ssesazi Ssesazi b Jumbe | 60 | 47 | 127.65 | |
Ronald Lutaaya Lutaaya b Jumbe | 7 | 3 | 233.33 | |
Ronak Patel Patel c Nassoro b Nkanya | 30 | 27 | 111.11 | |
Alpesh Ramjani Ramjani c Selemani b Nassoro | 4 | 8 | 50.00 | |
Kenneth Waiswa Waiswa not out | 66 | 35 | 188.57 | |
Jonathan Ssebanja Sebanja | - | - | - | |
Brian Masaba Masaba | - | - | - | |
Cyrus Kakuru Kakuru | - | - | - | |
Henry Ssenyondo Ssenyondo | - | - | - | |
Bilal Hassan Bilal Hassun | - | - | - | |
Extras (b 1,nb 1,wd 2) | 4 | |||
Total (5 wickets, 20.0 overs) | 171 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohamed Issa Yunusu Issa | 3.0 | 47 | 1 | 15.66 |
Salum Jumbe Jumbe | 4.0 | 33 | 2 | 8.25 |
Ally Kimote Kimote | 3.0 | 27 | 0 | 9.00 |
Yalinde Nkanya Nkanya | 4.0 | 26 | 1 | 6.50 |
SanjayKumar Thakor Thakor | 3.0 | 20 | 0 | 6.66 |
Kassim Nassoro Nassoro | 3.0 | 17 | 1 | 5.66 |
Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa c †Kakuru b Waiswa | 28 | 27 | 103.70 | |
Ivan Selemani Selemani c Ramjani b Sebanja | 0 | 1 | 0.00 | |
Omary Kitunda Kitunda c Lutaaya b Sebanja | 6 | 8 | 75.00 | |
Amal Rajeevan Rajeevan c †Kakuru b Waiswa | 37 | 29 | 127.58 | |
Kassim Nassoro Nassoro c Ssesazi b Ramjani | 1 | 2 | 50.00 | |
Shaik Basha Shaik Basha b Waiswa | 1 | 3 | 33.33 | |
Salum Jumbe Jumbe c Masaba b Ramjani | 1 | 3 | 33.33 | |
SanjayKumar Thakor Thakor b Bilal Hassun | 13 | 9 | 144.44 | |
Ally Kimote Kimote not out | 20 | 16 | 125.00 | |
Mohamed Issa Yunusu Issa c Masaba b Bilal Hassun | 2 | 2 | 100.00 | |
Yalinde Nkanya Nkanya b Bilal Hassun | 0 | 1 | 0.00 | |
Extras (lb 1,wd 1) | 2 | |||
Total (all out, 16.5 overs) | 111 |
Fall of wickets |
---|
Uganda Bowling | O | R | W | ECON |
---|---|---|---|---|
Jonathan Ssebanja Sebanja | 3.0 | 12 | 2 | 4.00 |
Bilal Hassan Bilal Hassun | 2.5 | 21 | 3 | 7.41 |
Alpesh Ramjani Ramjani | 4.0 | 27 | 2 | 6.75 |
Henry Ssenyondo Ssenyondo | 4.0 | 31 | 0 | 7.75 |
Kenneth Waiswa Waiswa | 3.0 | 19 | 3 | 6.33 |
TAN
Playing XI
UGA
Playing XI
- Series: East Africa Cup
- Toss: Tanzania
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary