3rd ODI: South Africa v Australia at Potchefstroom, Sep 12, 2023
South Africa won by 111 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Warner b Head | 82 | 77 | 106.49 | |
Temba Bavuma Bavuma c Marsh b Sangha | 57 | 62 | 91.93 | |
Reeza Hendricks Hendricks run out (Labuschagne) | 39 | 45 | 86.66 | |
Aiden Markram Markram not out | 102 | 74 | 137.83 | |
Heinrich Klaasen Klaasen lbw b Head | 0 | 2 | 0.00 | |
David Miller Miller c Marsh b Stoinis | 8 | 17 | 47.05 | |
Marco Jansen Jansen c Abbott b Ellis | 32 | 16 | 200.00 | |
Sisanda Magala Magala not out | 6 | 7 | 85.71 | |
Gerald Coetzee Coetzee | - | - | - | |
Keshav Maharaj Maharaj | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 3,wd 9) | 12 | |||
Total (6 wickets, 50.0 overs) | 338 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 9.0 | 74 | 0 | 8.22 |
Marcus Stoinis Stoinis | 10.0 | 58 | 1 | 5.80 |
Sean Abbott Abbott | 3.0 | 31 | 0 | 10.33 |
Nathan Ellis Ellis | 10.0 | 69 | 1 | 6.90 |
Tanveer Sangha Sangha | 8.0 | 64 | 1 | 8.00 |
Travis Head Head | 10.0 | 39 | 2 | 3.90 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner run out (Maharaj) | 78 | 56 | 139.28 | |
Travis Head Head c Coetzee b Magala | 38 | 24 | 158.33 | |
Mitchell Marsh Marsh c Miller b Shamsi | 29 | 26 | 111.53 | |
Marnus Labuschagne Labuschagne st †de Kock b Shamsi | 15 | 16 | 93.75 | |
Alex Carey Carey b Coetzee | 12 | 23 | 52.17 | |
Marcus Stoinis Stoinis st †de Kock b Maharaj | 10 | 12 | 83.33 | |
Tim David David c sub (BC Fortuin) b Coetzee | 8 | 18 | 44.44 | |
Sean Abbott Abbott b Maharaj | 2 | 3 | 66.66 | |
Nathan Ellis Ellis c Hendricks b Coetzee | 16 | 20 | 80.00 | |
Tanveer Sangha Sangha b Coetzee | 0 | 3 | 0.00 | |
Josh Hazlewood Hazlewood not out | 12 | 7 | 171.42 | |
Extras (lb 2,nb 1,wd 4) | 7 | |||
Total (all out, 34.3 overs) | 227 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Aiden Markram Markram | 4.0 | 33 | 0 | 8.25 |
Marco Jansen Jansen | 3.0 | 30 | 0 | 10.00 |
Sisanda Magala Magala | 4.0 | 46 | 1 | 11.50 |
Gerald Coetzee Coetzee | 6.3 | 50 | 4 | 7.69 |
Tabraiz Shamsi Shamsi | 7.0 | 29 | 2 | 4.14 |
Keshav Maharaj Maharaj | 10.0 | 37 | 2 | 3.70 |
AUS
Playing XI
SA
Playing XI
- Series: Australia tour of South Africa
- Toss: Australia
- Venue: Sedgars Park, Potchefstroom
- Hours of play (local time): 13.00 start, First Session 13.00-16.30, Interval 16.30-17.15, Second Session 17.15-20.45
Match Commentary