3rd T20I: South Africa v Australia at Durban, Sep 3, 2023
Australia won by 5 wickets (with 13 balls remaining)
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Reeza Hendricks Hendricks c †Inglis b Sangha | 42 | 30 | 140.00 | |
Temba Bavuma Bavuma c Head b Stoinis | 0 | 1 | 0.00 | |
Matthew Breetzke Breetzke c David b Stoinis | 5 | 7 | 71.42 | |
Aiden Markram Markram c Turner b Abbott | 41 | 23 | 178.26 | |
Tristan Stubbs Stubbs c Short b Abbott | 25 | 16 | 156.25 | |
Donovan Ferreira Ferreira run out (†Inglis) | 48 | 21 | 228.57 | |
Bjorn Fortuin Fortuin c Marsh b Abbott | 0 | 3 | 0.00 | |
Gerald Coetzee Coetzee c sub (AM Hardie) b Abbott | 13 | 11 | 118.18 | |
Keshav Maharaj Maharaj not out | 9 | 7 | 128.57 | |
Lungi Ngidi Ngidi not out | 2 | 2 | 100.00 | |
Lizaad Williams Williams | - | - | - | |
Extras (b 1,lb 1,nb 1,wd 2) | 5 | |||
Total (8 wickets, 20.0 overs) | 190 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Marcus Stoinis Stoinis | 4.0 | 39 | 2 | 9.75 |
Spencer Johnson Johnson | 4.0 | 29 | 0 | 7.25 |
Sean Abbott Abbott | 4.0 | 31 | 4 | 7.75 |
Nathan Ellis Ellis | 4.0 | 50 | 0 | 12.50 |
Tanveer Sangha Sangha | 4.0 | 39 | 1 | 9.75 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Matthew Short Short lbw b Markram | 0 | 1 | 0.00 | |
Travis Head Head c Bavuma b Fortuin | 91 | 48 | 189.58 | |
Mitchell Marsh Marsh c Fortuin b Coetzee | 15 | 12 | 125.00 | |
Josh Inglis Inglis c Coetzee b Fortuin | 42 | 22 | 190.90 | |
Marcus Stoinis Stoinis not out | 37 | 21 | 176.19 | |
Tim David David c Ferreira b Coetzee | 1 | 2 | 50.00 | |
Ashton Turner Turner not out | 2 | 2 | 100.00 | |
Sean Abbott Abbott | - | - | - | |
Nathan Ellis Ellis | - | - | - | |
Spencer Johnson Johnson | - | - | - | |
Tanveer Sangha Sangha | - | - | - | |
Extras (nb 1,wd 2) | 3 | |||
Total (5 wickets, 17.5 overs) | 191 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Aiden Markram Markram | 4.0 | 37 | 1 | 9.25 |
Lizaad Williams Williams | 2.0 | 24 | 0 | 12.00 |
Bjorn Fortuin Fortuin | 4.0 | 36 | 2 | 9.00 |
Lungi Ngidi Ngidi | 1.0 | 18 | 0 | 18.00 |
Gerald Coetzee Coetzee | 3.5 | 36 | 2 | 9.39 |
Keshav Maharaj Maharaj | 3.0 | 40 | 0 | 13.33 |
AUS
Playing XI
SA
Playing XI
- Series: Australia tour of South Africa
- Toss: South Africa
- Venue: Kingsmead, Durban
- Hours of play (local time): 14.00 start, First Session 14.00-15.30, Interval 15.30-15.50, Second Session 15.50-17.20
Match Commentary