2nd T20I: South Africa v Australia at Durban, Sep 1, 2023
Australia won by 8 wickets (with 31 balls remaining)
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Reeza Hendricks Hendricks lbw b Ellis | 3 | 9 | 33.33 | |
Temba Bavuma Bavuma c †Inglis b Abbott | 35 | 17 | 205.88 | |
Rassie van der Dussen van der Dussen lbw b Behrendorff | 6 | 7 | 85.71 | |
Aiden Markram Markram c Short b Abbott | 49 | 38 | 128.94 | |
Dewald Brevis Brevis c †Inglis b Ellis | 0 | 1 | 0.00 | |
Tristan Stubbs Stubbs b Behrendorff | 27 | 20 | 135.00 | |
Bjorn Fortuin Fortuin c Hardie b Abbott | 8 | 8 | 100.00 | |
Gerald Coetzee Coetzee c Marsh b Ellis | 11 | 11 | 100.00 | |
Lungi Ngidi Ngidi not out | 13 | 7 | 185.71 | |
Lizaad Williams Williams not out | 1 | 3 | 33.33 | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 8,nb 1,wd 2) | 11 | |||
Total (8 wickets, 20.0 overs) | 164 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Aaron Hardie Hardie | 3.0 | 29 | 0 | 9.66 |
Jason Behrendorff Behrendorff | 4.0 | 25 | 2 | 6.25 |
Matthew Short Short | 1.0 | 13 | 0 | 13.00 |
Sean Abbott Abbott | 4.0 | 22 | 3 | 5.50 |
Nathan Ellis Ellis | 4.0 | 25 | 3 | 6.25 |
Adam Zampa Zampa | 4.0 | 42 | 0 | 10.50 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Matthew Short Short c Markram b Shamsi | 66 | 30 | 220.00 | |
Travis Head Head c van der Dussen b Williams | 18 | 17 | 105.88 | |
Mitchell Marsh Marsh not out | 79 | 39 | 202.56 | |
Josh Inglis Inglis not out | 2 | 3 | 66.66 | |
Marcus Stoinis Stoinis | - | - | - | |
Tim David David | - | - | - | |
Aaron Hardie Hardie | - | - | - | |
Sean Abbott Abbott | - | - | - | |
Nathan Ellis Ellis | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Jason Behrendorff Behrendorff | - | - | - | |
Extras (wd 3) | 3 | |||
Total (2 wickets, 14.5 overs) | 168 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Aiden Markram Markram | 2.0 | 13 | 0 | 6.50 |
Lungi Ngidi Ngidi | 2.5 | 41 | 0 | 14.47 |
Gerald Coetzee Coetzee | 2.0 | 32 | 0 | 16.00 |
Lizaad Williams Williams | 2.0 | 17 | 1 | 8.50 |
Tabraiz Shamsi Shamsi | 4.0 | 40 | 1 | 10.00 |
Bjorn Fortuin Fortuin | 2.0 | 25 | 0 | 12.50 |
AUS
Playing XI
SA
Playing XI
- Series: Australia tour of South Africa
- Toss: Australia
- Venue: Kingsmead, Durban
- Hours of play (local time): 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50-21.20
Match Commentary