3rd T20I: England v New Zealand at Birmingham, Sep 3, 2023
New Zealand won by 74 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen b Wood | 83 | 53 | 156.60 | |
Devon Conway Conway run out (Ali/†Buttler) | 9 | 7 | 128.57 | |
Tim Seifert Seifert st †Buttler b Livingstone | 19 | 17 | 111.76 | |
Glenn Phillips Phillips b Atkinson | 69 | 34 | 202.94 | |
Mark Chapman Chapman not out | 8 | 7 | 114.28 | |
Daryl Mitchell Mitchell c †Buttler b Atkinson | 8 | 4 | 200.00 | |
Mitchell Santner Santner not out | 0 | 0 | - | |
Kyle Jamieson Jamieson | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Tim Southee Southee | - | - | - | |
Matt Henry Henry | - | - | - | |
Extras (lb 2,nb 2,wd 2) | 6 | |||
Total (5 wickets, 20.0 overs) | 202 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Luke Wood Wood | 4.0 | 36 | 1 | 9.00 |
Gus Atkinson Atkinson | 4.0 | 31 | 2 | 7.75 |
Chris Jordan Jordan | 4.0 | 35 | 0 | 8.75 |
Adil Rashid Rashid | 4.0 | 43 | 0 | 10.75 |
Liam Livingstone Livingstone | 4.0 | 55 | 1 | 13.75 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jonny Bairstow Bairstow c Phillips b Sodhi | 12 | 16 | 75.00 | |
Will Jacks Jacks c Chapman b Jamieson | 11 | 8 | 137.50 | |
Dawid Malan Malan c Conway b Southee | 2 | 11 | 18.18 | |
Harry Brook Brook c Mitchell b Sodhi | 8 | 8 | 100.00 | |
Jos Buttler Buttler c & b Santner | 40 | 21 | 190.47 | |
Moeen Ali Ali c Mitchell b Jamieson | 26 | 16 | 162.50 | |
Liam Livingstone Livingstone c Santner b Henry | 2 | 6 | 33.33 | |
Chris Jordan Jordan c †Seifert b Sodhi | 2 | 3 | 66.66 | |
Luke Wood Wood c Mitchell b Jamieson | 3 | 4 | 75.00 | |
Gus Atkinson Atkinson not out | 8 | 10 | 80.00 | |
Adil Rashid Rashid c †Seifert b Southee | 8 | 8 | 100.00 | |
Extras (lb 1,wd 5) | 6 | |||
Total (all out, 18.3 overs) | 128 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 3.3 | 30 | 2 | 8.57 |
Matt Henry Henry | 4.0 | 21 | 1 | 5.25 |
Kyle Jamieson Jamieson | 4.0 | 23 | 3 | 5.75 |
Mitchell Santner Santner | 3.0 | 20 | 1 | 6.66 |
Ish Sodhi Sodhi | 4.0 | 33 | 3 | 8.25 |
ENG
Playing XI
NZ
Playing XI
- Series: New Zealand tour of England
- Toss: New Zealand
- Venue: Edgbaston, Birmingham
- Hours of play (local time): -
Match Commentary