Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Jadeja b Mohammed Siraj | 2 | 4 | 50.00 | |
Kusal Perera Perera c †Rahul b Bumrah | 0 | 2 | 0.00 | |
Kusal Mendis Mendis b Mohammed Siraj | 17 | 34 | 50.00 | |
Sadeera Samarawickrama Samarawickrama lbw b Mohammed Siraj | 0 | 2 | 0.00 | |
Charith Asalanka Asalanka c Ishan Kishan b Mohammed Siraj | 0 | 1 | 0.00 | |
Dhananjaya de Silva de Silva c †Rahul b Mohammed Siraj | 4 | 2 | 200.00 | |
Dasun Shanaka Shanaka b Mohammed Siraj | 0 | 4 | 0.00 | |
Dunith Wellalage Wellalage c †Rahul b Pandya | 8 | 21 | 38.09 | |
Dushan Hemantha Hemantha not out | 13 | 15 | 86.66 | |
Pramod Madushan Pramod Madushan c Kohli b Pandya | 1 | 6 | 16.66 | |
Matheesha Pathirana Pathirana c Ishan Kishan b Pandya | 0 | 1 | 0.00 | |
Extras (lb 2,wd 3) | 5 | |||
Total (all out, 15.2 overs) | 50 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 5.0 | 23 | 1 | 4.60 |
Mohammed Siraj Mohammed Siraj | 7.0 | 21 | 6 | 3.00 |
Hardik Pandya Pandya | 2.2 | 3 | 3 | 1.28 |
Kuldeep Yadav Kuldeep Yadav | 1.0 | 1 | 0 | 1.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan not out | 23 | 18 | 127.77 | |
Shubman Gill Shubman Gill not out | 27 | 19 | 142.10 | |
Rohit Sharma Sharma | - | - | - | |
Virat Kohli Kohli | - | - | - | |
KL Rahul Rahul | - | - | - | |
Hardik Pandya Pandya | - | - | - | |
Ravindra Jadeja Jadeja | - | - | - | |
Washington Sundar Washington Sundar | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (lb 1) | 1 | |||
Total (0 wickets, 6.1 overs) | 51 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Pramod Madushan Pramod Madushan | 2.0 | 21 | 0 | 10.50 |
Matheesha Pathirana Pathirana | 2.0 | 21 | 0 | 10.50 |
Dunith Wellalage Wellalage | 2.0 | 7 | 0 | 3.50 |
Charith Asalanka Asalanka | 0.1 | 1 | 0 | 6.00 |
IND
Playing XI
SL
Playing XI
- Series: Asia Cup
- Toss: Sri Lanka
- Venue: R Premadasa Stadium, Colombo
- Hours of play (local time): 15.00 start, First Session 15.00-18.30, Interval 18.30-19.10, Second Session 19.10-22.40
Match Commentary