India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c Faheem Ashraf b Shadab Khan | 56 | 49 | 114.28 | |
Shubman Gill Shubman Gill c Agha Salman b Shaheen Shah Afridi | 58 | 52 | 111.53 | |
Virat Kohli Kohli not out | 122 | 94 | 129.78 | |
KL Rahul Rahul not out | 111 | 106 | 104.71 | |
Ishan Kishan Ishan Kishan | - | - | - | |
Hardik Pandya Pandya | - | - | - | |
Ravindra Jadeja Jadeja | - | - | - | |
Shardul Thakur Thakur | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (nb 1,wd 8) | 9 | |||
Total (2 wickets, 50.0 overs) | 356 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 10.0 | 79 | 1 | 7.90 |
Naseem Shah Naseem Shah | 9.2 | 53 | 0 | 5.67 |
Faheem Ashraf Faheem Ashraf | 10.0 | 74 | 0 | 7.40 |
Haris Rauf Haris Rauf | 5.0 | 27 | 0 | 5.40 |
Shadab Khan Shadab Khan | 10.0 | 71 | 1 | 7.10 |
Iftikhar Ahmed Iftikhar Ahmed | 5.4 | 52 | 0 | 9.17 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Fakhar Zaman Fakhar Zaman b Kuldeep Yadav | 27 | 50 | 54.00 | |
Imam-ul-Haq Imam-ul-Haq c Shubman Gill b Bumrah | 9 | 18 | 50.00 | |
Babar Azam Babar Azam b Pandya | 10 | 24 | 41.66 | |
Mohammad Rizwan Mohammad Rizwan c †Rahul b Thakur | 2 | 5 | 40.00 | |
Agha Salman Agha Salman lbw b Kuldeep Yadav | 23 | 32 | 71.87 | |
Iftikhar Ahmed Iftikhar Ahmed c & b Kuldeep Yadav | 23 | 35 | 65.71 | |
Shadab Khan Shadab Khan c Thakur b Kuldeep Yadav | 6 | 10 | 60.00 | |
Faheem Ashraf Faheem Ashraf b Kuldeep Yadav | 4 | 12 | 33.33 | |
Shaheen Shah Afridi Shaheen Shah Afridi not out | 7 | 6 | 116.66 | |
Naseem Shah Naseem Shah | - | - | - | |
Haris Rauf Haris Rauf | - | - | - | |
Extras (lb 3,wd 14) | 17 | |||
Total (all out, 32.0 overs) | 128 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 5.0 | 18 | 1 | 3.60 |
Mohammed Siraj Mohammed Siraj | 5.0 | 23 | 0 | 4.60 |
Hardik Pandya Pandya | 5.0 | 17 | 1 | 3.40 |
Shardul Thakur Thakur | 4.0 | 16 | 1 | 4.00 |
Kuldeep Yadav Kuldeep Yadav | 8.0 | 25 | 5 | 3.12 |
Ravindra Jadeja Jadeja | 5.0 | 26 | 0 | 5.20 |
IND
Playing XI
PAK
Playing XI
- Series: Asia Cup
- Toss: Pakistan
- Venue: R Premadasa Stadium, Colombo
- Hours of play (local time): 15.00 start, First Session 15.00-18.30, Interval 18.30-19.10, Second Session 19.10-22.40
Match Commentary