Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c †Ishan Kishan b Thakur | 38 | 25 | 152.00 | |
Aasif Sheikh Aasif Sheikh c Kohli b Mohammed Siraj | 58 | 97 | 59.79 | |
Bhim Sharki Sharki b Jadeja | 7 | 17 | 41.17 | |
Rohit Paudel Paudel c Sharma b Jadeja | 5 | 8 | 62.50 | |
Kushal Malla Kushal Malla c Mohammed Siraj b Jadeja | 2 | 5 | 40.00 | |
Gulsan Jha Gulsan Jha c †Ishan Kishan b Mohammed Siraj | 23 | 35 | 65.71 | |
Dipendra Singh Airee Airee lbw b Pandya | 29 | 25 | 116.00 | |
Sompal Kami Sompal Kami c †Ishan Kishan b Mohammed Shami | 48 | 56 | 85.71 | |
Sandeep Lamichhane Lamichhane run out (sub [AR Patel]/†Ishan Kishan) | 9 | 17 | 52.94 | |
Karan KC Karan KC not out | 2 | 2 | 100.00 | |
Lalit Rajbanshi Rajbanshi b Mohammed Siraj | 0 | 3 | 0.00 | |
Extras (lb 6,wd 3) | 9 | |||
Total (all out, 48.2 overs) | 230 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 7.0 | 29 | 1 | 4.14 |
Mohammed Siraj Mohammed Siraj | 9.2 | 61 | 3 | 6.53 |
Hardik Pandya Pandya | 8.0 | 34 | 1 | 4.25 |
Shardul Thakur Thakur | 4.0 | 26 | 1 | 6.50 |
Ravindra Jadeja Jadeja | 10.0 | 40 | 3 | 4.00 |
Kuldeep Yadav Kuldeep Yadav | 10.0 | 34 | 0 | 3.40 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma not out | 74 | 59 | 125.42 | |
Shubman Gill Shubman Gill not out | 67 | 62 | 108.06 | |
Virat Kohli Kohli | - | - | - | |
Shreyas Iyer Iyer | - | - | - | |
Ishan Kishan Ishan Kishan | - | - | - | |
Hardik Pandya Pandya | - | - | - | |
Ravindra Jadeja Jadeja | - | - | - | |
Shardul Thakur Thakur | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (0 wickets, 20.1 overs) | 147 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Karan KC Karan KC | 4.0 | 26 | 0 | 6.50 |
Sompal Kami Sompal Kami | 2.0 | 23 | 0 | 11.50 |
Lalit Rajbanshi Rajbanshi | 4.0 | 24 | 0 | 6.00 |
Sandeep Lamichhane Lamichhane | 4.0 | 39 | 0 | 9.75 |
Dipendra Singh Airee Airee | 2.0 | 12 | 0 | 6.00 |
Kushal Malla Kushal Malla | 3.0 | 11 | 0 | 3.66 |
Gulsan Jha Gulsan Jha | 1.1 | 11 | 0 | 9.42 |
IND
Playing XI
NEP
Playing XI
- Series: Asia Cup
- Toss: India
- Venue: Pallekele International Cricket Stadium
- Hours of play (local time): 15.00 start, First Session 15.00-18.30, Interval 18.30-19.10, Second Session 19.10-22.40
Match Commentary