4th Match, Group B: Afghanistan v Bangladesh at Lahore, Sep 3, 2023
Bangladesh won by 89 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Naim Mohammad Naim b Mujeeb Ur Rahman | 28 | 32 | 87.50 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz retired hurt | 112 | 119 | 94.11 | |
Towhid Hridoy Towhid Hridoy c Ibrahim Zadran b Gulbadin Naib | 0 | 2 | 0.00 | |
Najmul Hossain Shanto Najmul Hossain Shanto run out (Najibullah Zadran/†Rahmanullah Gurbaz) | 104 | 105 | 99.04 | |
Mushfiqur Rahim Mushfiqur Rahim run out (Hashmatullah Shahidi/Gulbadin Naib) | 25 | 15 | 166.66 | |
Shakib Al Hasan Shakib Al Hasan not out | 32 | 18 | 177.77 | |
Shamim Hossain Shamim Hossain run out (Karim Janat/†Rahmanullah Gurbaz) | 11 | 6 | 183.33 | |
Afif Hossain Afif Hossain not out | 4 | 3 | 133.33 | |
Taskin Ahmed Taskin Ahmed | - | - | - | |
Shoriful Islam Shoriful Islam | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Extras (lb 6,wd 12) | 18 | |||
Total (5 wickets, 50.0 overs) | 334 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 6.0 | 53 | 0 | 8.83 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 62 | 1 | 6.20 |
Gulbadin Naib Gulbadin Naib | 8.0 | 58 | 1 | 7.25 |
Karim Janat Karim Janat | 6.0 | 39 | 0 | 6.50 |
Mohammad Nabi Mohammad Nabi | 10.0 | 50 | 0 | 5.00 |
Rashid Khan Rashid Khan | 10.0 | 66 | 0 | 6.60 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz lbw b Shoriful Islam | 1 | 7 | 14.28 | |
Ibrahim Zadran Ibrahim Zadran c †Mushfiqur Rahim b Hasan Mahmud | 75 | 74 | 101.35 | |
Rahmat Shah Rahmat Shah b Taskin Ahmed | 33 | 57 | 57.89 | |
Hashmatullah Shahidi Hashmatullah Shahidi c Hasan Mahmud b Shoriful Islam | 51 | 60 | 85.00 | |
Najibullah Zadran Najibullah Zadran b Mehidy Hasan Miraz | 17 | 25 | 68.00 | |
Mohammad Nabi Mohammad Nabi c Afif Hossain b Taskin Ahmed | 3 | 6 | 50.00 | |
Gulbadin Naib Gulbadin Naib b Shoriful Islam | 15 | 13 | 115.38 | |
Karim Janat Karim Janat run out (sub [Anamul Haque]) | 1 | 1 | 100.00 | |
Rashid Khan Rashid Khan c Shakib Al Hasan b Taskin Ahmed | 24 | 15 | 160.00 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman hit wicket b Taskin Ahmed | 4 | 8 | 50.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi not out | 1 | 1 | 100.00 | |
Extras (lb 3,wd 17) | 20 | |||
Total (all out, 44.3 overs) | 245 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Taskin Ahmed Taskin Ahmed | 8.3 | 44 | 4 | 5.17 |
Shoriful Islam Shoriful Islam | 9.0 | 36 | 3 | 4.00 |
Hasan Mahmud Hasan Mahmud | 9.0 | 61 | 1 | 6.77 |
Shakib Al Hasan Shakib Al Hasan | 8.0 | 44 | 0 | 5.50 |
Afif Hossain Afif Hossain | 1.0 | 6 | 0 | 6.00 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 8.0 | 41 | 1 | 5.12 |
Shamim Hossain Shamim Hossain | 1.0 | 10 | 0 | 10.00 |
AFG
Playing XI
BAN
Playing XI
- Series: Asia Cup
- Toss: Bangladesh
- Venue: Gaddafi Stadium, Lahore
- Hours of play (local time): 15.00 start, First Session 15.00-18.30, Interval 18.30-19.10, Second Session 19.10-22.40
Match Commentary