Uganda Batting | R | B | SR | |
---|---|---|---|---|
Ronald Lutaaya Lutaaya b Ya France | 18 | 36 | 50.00 | |
Robinson Obuya Obuya c †Green b Trumpelmann | 0 | 6 | 0.00 | |
Kenneth Waiswa Waiswa c Erasmus b Shikongo | 11 | 11 | 100.00 | |
Alpesh Ramjani Ramjani lbw b Ya France | 5 | 12 | 41.66 | |
Dinesh Nakrani Nakrani c Trumpelmann b Ya France | 33 | 70 | 47.14 | |
Brian Masaba Masaba c Shikongo b Scholtz | 22 | 49 | 44.89 | |
Cyrus Kakuru Kakuru b Scholtz | 4 | 8 | 50.00 | |
Fred Achelam Achelam run out (Kruger) | 0 | 6 | 0.00 | |
Frank Nsubuga Nsubuga b Scholtz | 8 | 13 | 61.53 | |
Pius Oloka Oloka b Scholtz | 0 | 5 | 0.00 | |
Joseph Baguma Baguma not out | 4 | 5 | 80.00 | |
Extras (wd 3) | 3 | |||
Total (all out, 36.5 overs) | 108 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Shikongo Shikongo | 6.0 | 23 | 1 | 3.83 |
Ruben Trumpelmann Trumpelmann | 5.0 | 9 | 1 | 1.80 |
Pikky Ya France Ya France | 10.0 | 25 | 3 | 2.50 |
Jan Frylinck Frylinck | 5.0 | 19 | 0 | 3.80 |
Bernard Scholtz Scholtz | 6.5 | 14 | 4 | 2.04 |
Gerhard Erasmus Erasmus | 4.0 | 18 | 0 | 4.50 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Shaun Fouché Fouche not out | 45 | 67 | 67.16 | |
Lo-handre Louwrens Louwrens c Waiswa b Oloka | 33 | 37 | 89.18 | |
Malan Kruger Kruger not out | 29 | 36 | 80.55 | |
Gerhard Erasmus Erasmus | - | - | - | |
Jan Frylinck Frylinck | - | - | - | |
JJ Smit Smit | - | - | - | |
Zane Green Green | - | - | - | |
Pikky Ya France Ya France | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Ben Shikongo Shikongo | - | - | - | |
Extras (wd 2) | 2 | |||
Total (1 wicket, 23.2 overs) | 109 |
Fall of wickets |
---|
Uganda Bowling | O | R | W | ECON |
---|---|---|---|---|
Dinesh Nakrani Nakrani | 4.0 | 17 | 0 | 4.25 |
Kenneth Waiswa Waiswa | 3.0 | 19 | 0 | 6.33 |
Pius Oloka Oloka | 6.0 | 23 | 1 | 3.83 |
Alpesh Ramjani Ramjani | 7.0 | 39 | 0 | 5.57 |
Frank Nsubuga Nsubuga | 3.2 | 11 | 0 | 3.30 |
NAM
Playing XI
UGA
Playing XI
- Series: Uganda tour of Namibia
- Toss: Namibia
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary