Uganda Batting | R | B | SR | |
---|---|---|---|---|
Ronald Lutaaya Lutaaya c Erasmus b Shikongo | 25 | 11 | 227.27 | |
Robinson Obuya Obuya c Brassell b Frylinck | 27 | 23 | 117.39 | |
Kenneth Waiswa Waiswa c †Green b Trumpelmann | 1 | 3 | 33.33 | |
Alpesh Ramjani Ramjani c †Green b Trumpelmann | 2 | 3 | 66.66 | |
Dinesh Nakrani Nakrani c Smit b Trumpelmann | 110 | 45 | 244.44 | |
Brian Masaba Masaba b Ya France | 21 | 23 | 91.30 | |
Cyrus Kakuru Kakuru not out | 6 | 7 | 85.71 | |
Frank Nsubuga Nsubuga not out | 8 | 5 | 160.00 | |
Pius Oloka Oloka | - | - | - | |
Bilal Hassan Bilal Hassun | - | - | - | |
Joseph Baguma Baguma | - | - | - | |
Extras (wd 3) | 3 | |||
Total (6 wickets, 20.0 overs) | 203 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Shikongo Shikongo | 4.0 | 29 | 1 | 7.25 |
Gerhard Erasmus Erasmus | 3.0 | 28 | 0 | 9.33 |
Ruben Trumpelmann Trumpelmann | 4.0 | 53 | 3 | 13.25 |
Jan Frylinck Frylinck | 4.0 | 54 | 1 | 13.50 |
Pikky Ya France Ya France | 4.0 | 24 | 1 | 6.00 |
Gerhard Janse van Rensburg van Rensburg | 1.0 | 15 | 0 | 15.00 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Michael van Lingen van Lingen c Baguma b Nsubuga | 8 | 4 | 200.00 | |
Nikolaas Davin Davin c Bilal Hassun b Nakrani | 2 | 4 | 50.00 | |
Gerhard Erasmus Erasmus c Masaba b Nakrani | 80 | 40 | 200.00 | |
Jan Frylinck Frylinck not out | 93 | 48 | 193.75 | |
JJ Smit Smit c Waiswa b Nakrani | 8 | 12 | 66.66 | |
Zane Green Green run out (Masaba/†Kakuru) | 8 | 9 | 88.88 | |
Ruben Trumpelmann Trumpelmann not out | 1 | 2 | 50.00 | |
Gerhard Janse van Rensburg van Rensburg | - | - | - | |
Pikky Ya France Ya France | - | - | - | |
Ben Shikongo Shikongo | - | - | - | |
Jack Brassell Brassell | - | - | - | |
Extras (wd 4) | 4 | |||
Total (5 wickets, 19.5 overs) | 204 |
Fall of wickets |
---|
Uganda Bowling | O | R | W | ECON |
---|---|---|---|---|
Dinesh Nakrani Nakrani | 4.0 | 26 | 3 | 6.50 |
Frank Nsubuga Nsubuga | 3.0 | 29 | 1 | 9.66 |
Bilal Hassan Bilal Hassun | 4.0 | 41 | 0 | 10.25 |
Kenneth Waiswa Waiswa | 3.5 | 56 | 0 | 14.60 |
Alpesh Ramjani Ramjani | 4.0 | 33 | 0 | 8.25 |
Joseph Baguma Baguma | 1.0 | 19 | 0 | 19.00 |
NAM
Playing XI
UGA
Playing XI
- Series: Uganda tour of Namibia
- Toss: Uganda
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary