Namibia Batting | R | B | SR | |
---|---|---|---|---|
Michael van Lingen van Lingen c †Kakuru b Ramjani | 29 | 20 | 145.00 | |
Nikolaas Davin Davin c Murungi b Masaba | 57 | 43 | 132.55 | |
Gerhard Erasmus Erasmus b Ramjani | 34 | 20 | 170.00 | |
JJ Smit Smit not out | 49 | 22 | 222.72 | |
Jan Frylinck Frylinck lbw b Masaba | 1 | 2 | 50.00 | |
Zane Green Green not out | 18 | 13 | 138.46 | |
Gerhard Janse van Rensburg van Rensburg | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Pikky Ya France Ya France | - | - | - | |
Ben Shikongo Shikongo | - | - | - | |
Jack Brassell Brassell | - | - | - | |
Extras (b 1,wd 7) | 8 | |||
Total (4 wickets, 20.0 overs) | 196 |
Fall of wickets |
---|
Uganda Bowling | O | R | W | ECON |
---|---|---|---|---|
Dinesh Nakrani Nakrani | 4.0 | 30 | 0 | 7.50 |
Frank Nsubuga Nsubuga | 2.0 | 29 | 0 | 14.50 |
Bilal Hassan Bilal Hassun | 4.0 | 55 | 0 | 13.75 |
Kenneth Waiswa Waiswa | 3.0 | 33 | 0 | 11.00 |
Alpesh Ramjani Ramjani | 4.0 | 22 | 2 | 5.50 |
Brian Masaba Masaba | 3.0 | 26 | 2 | 8.66 |
Uganda Batting | R | B | SR | |
---|---|---|---|---|
Robinson Obuya Obuya b Ya France | 22 | 27 | 81.48 | |
Ronald Lutaaya Lutaaya run out (Erasmus) | 2 | 3 | 66.66 | |
Alpesh Ramjani Ramjani c van Lingen b van Rensburg | 20 | 14 | 142.85 | |
Kenneth Waiswa Waiswa b Erasmus | 26 | 21 | 123.80 | |
Dinesh Nakrani Nakrani run out (van Lingen) | 22 | 20 | 110.00 | |
Brian Masaba Masaba lbw b Erasmus | 0 | 1 | 0.00 | |
Cyrus Kakuru Kakuru b Erasmus | 0 | 1 | 0.00 | |
Pascal Murungi Murungi c Ya France b van Rensburg | 14 | 15 | 93.33 | |
Frank Nsubuga Nsubuga c Davin b van Rensburg | 0 | 2 | 0.00 | |
Bilal Hassan Bilal Hassun not out | 7 | 8 | 87.50 | |
Charles Waiswa C Waiswa b Erasmus | 3 | 4 | 75.00 | |
Extras (lb 1,nb 1,wd 5) | 7 | |||
Total (all out, 19.1 overs) | 123 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Gerhard Erasmus Erasmus | 2.1 | 8 | 4 | 3.69 |
Ben Shikongo Shikongo | 2.0 | 5 | 0 | 2.50 |
Ruben Trumpelmann Trumpelmann | 2.0 | 15 | 0 | 7.50 |
Jan Frylinck Frylinck | 2.0 | 20 | 0 | 10.00 |
Pikky Ya France Ya France | 4.0 | 24 | 1 | 6.00 |
Gerhard Janse van Rensburg van Rensburg | 4.0 | 25 | 3 | 6.25 |
Jack Brassell Brassell | 3.0 | 25 | 0 | 8.33 |
NAM
Playing XI
UGA
Playing XI
- Series: Uganda tour of Namibia
- Toss: Uganda
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary