Botswana Batting | R | B | SR | |
---|---|---|---|---|
Ameer Saiyed Ameer Saiyed b Nsubuga | 20 | 12 | 166.66 | |
Karabo Motlhanka Motlhanka c & b Bilal Hassun | 45 | 45 | 100.00 | |
Valentine Mbazo Mbazo c & b Nsubuga | 7 | 11 | 63.63 | |
Reginald Nehonde Nehonde c Mukasa b Ramjani | 6 | 18 | 33.33 | |
Thatayaone Tshose Tshose b Bilal Hassun | 13 | 17 | 76.47 | |
Phemelo Silas Silas b Bilal Hassun | 1 | 2 | 50.00 | |
Dhruvkumar Maisuria Maisuria c Nsubuga b Riazat Ali Shah | 5 | 4 | 125.00 | |
Mmoloki Mooketsi Mooketsi b Nakrani | 0 | 3 | 0.00 | |
Katlo Piet Piet b Bilal Hassun | 4 | 2 | 200.00 | |
Boemo Khumalo Khumalo not out | 4 | 4 | 100.00 | |
Losika Makgale Makgale c Waiswa b Nakrani | 0 | 1 | 0.00 | |
Extras (lb 4,wd 5) | 9 | |||
Total (all out, 19.5 overs) | 114 |
Fall of wickets |
---|
Uganda Bowling | O | R | W | ECON |
---|---|---|---|---|
Frank Nsubuga F Nsubuga | 4.0 | 29 | 2 | 7.25 |
Dinesh Nakrani Nakrani | 3.5 | 14 | 2 | 3.65 |
Bilal Hassan Bilal Hassun | 4.0 | 23 | 4 | 5.75 |
Henry Ssenyondo Ssenyondo | 4.0 | 18 | 0 | 4.50 |
Alpesh Ramjani Ramjani | 3.0 | 19 | 1 | 6.33 |
Riazat Ali Shah Riazat Ali Shah | 1.0 | 7 | 1 | 7.00 |
Uganda Batting | R | B | SR | |
---|---|---|---|---|
Roger Mukasa Mukasa lbw b Mooketsi | 41 | 18 | 227.77 | |
Simon Ssesazi Ssesazi lbw b Khumalo | 9 | 6 | 150.00 | |
Kenneth Waiswa Waiswa b Mooketsi | 5 | 6 | 83.33 | |
Riazat Ali Shah Riazat Ali Shah st †Mbazo b Maisuria | 9 | 9 | 100.00 | |
Dinesh Nakrani Nakrani not out | 15 | 23 | 65.21 | |
Alpesh Ramjani Ramjani not out | 27 | 18 | 150.00 | |
Brian Masaba Masaba | - | - | - | |
Frank Nsubuga F Nsubuga | - | - | - | |
Henry Ssenyondo Ssenyondo | - | - | - | |
Bilal Hassan Bilal Hassun | - | - | - | |
Cyrus Kakuru Kakuru | - | - | - | |
Extras (nb 2,wd 7) | 9 | |||
Total (4 wickets, 13.0 overs) | 115 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Boemo Khumalo Khumalo | 2.0 | 28 | 1 | 14.00 |
Losika Makgale Makgale | 1.0 | 12 | 0 | 12.00 |
Mmoloki Mooketsi Mooketsi | 3.0 | 29 | 2 | 9.66 |
Thatayaone Tshose Tshose | 1.0 | 10 | 0 | 10.00 |
Dhruvkumar Maisuria Maisuria | 4.0 | 24 | 1 | 6.00 |
Ameer Saiyed Ameer Saiyed | 1.0 | 7 | 0 | 7.00 |
Reginald Nehonde Nehonde | 1.0 | 5 | 0 | 5.00 |
BOT
Playing XI
UGA
Playing XI
- Series: Africa Continental Cup
- Toss: Botswana
- Venue: Gymkhana Club Ground, Nairobi
- Hours of play (local time): -
Match Commentary