Rwanda Batting | R | B | SR | |
---|---|---|---|---|
Orchide Tuyisenge Tuyisenge c RR Patel b Oluoch | 0 | 1 | 0.00 | |
Didier Ndikubwimana Ndikubwimana c Mwendwa b Oluoch | 43 | 44 | 97.72 | |
Wilson Niyitanga Niyitanga run out (Mwendwa/†Singh) | 26 | 35 | 74.28 | |
Eric Niyomugabo Niyomugabo b RR Patel | 0 | 4 | 0.00 | |
Clinton Rubagumya Rubagumya b Ngoche | 7 | 8 | 87.50 | |
Kevin Irakoze Irakoze run out (sub [EB Ringera]/†Singh) | 2 | 2 | 100.00 | |
Martin Akayezu Akayezu c Oluoch b Mwendwa | 7 | 5 | 140.00 | |
Oscar Manishimwe Manishimwe not out | 27 | 14 | 192.85 | |
Emile Rukiriza Rukiriza c Bhudia b Oluoch | 2 | 3 | 66.66 | |
Zappy Bimenyimana Bimenyimana c sub (PK Langat) b Oluoch | 14 | 5 | 280.00 | |
Ignace Ntirenganya Ntirenganya not out | 0 | 0 | - | |
Extras (lb 4,nb 1,wd 4) | 9 | |||
Total (9 wickets, 20.0 overs) | 137 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Lucas Oluoch Oluoch | 4.0 | 36 | 4 | 9.00 |
Gerard Mwendwa Mwendwa | 4.0 | 35 | 1 | 8.75 |
Tanzeel Sheikh Tanzeel Sheikh | 2.0 | 2 | 0 | 1.00 |
Shem Ngoche Ngoche | 4.0 | 34 | 1 | 8.50 |
Vraj Patel Vraj Patel | 4.0 | 17 | 0 | 4.25 |
Rakep Patel RR Patel | 2.0 | 9 | 1 | 4.50 |
Kenya Batting | R | B | SR | |
---|---|---|---|---|
Rushab Patel RN Patel c †Ndikubwimana b Ntirenganya | 35 | 20 | 175.00 | |
Collins Obuya Obuya c Niyomugabo b Rukiriza | 36 | 27 | 133.33 | |
Nelson Odhiambo Odhiambo c Rukiriza b Irakoze | 23 | 24 | 95.83 | |
Rakep Patel RR Patel c Ntirenganya b Rukiriza | 9 | 7 | 128.57 | |
Sachin Bhudia Bhudia b Akayezu | 9 | 8 | 112.50 | |
Shem Ngoche Ngoche b Rukiriza | 4 | 4 | 100.00 | |
Sukhdeep Singh Singh not out | 8 | 11 | 72.72 | |
Lucas Oluoch Oluoch b Akayezu | 0 | 1 | 0.00 | |
Gerard Mwendwa Mwendwa not out | 5 | 9 | 55.55 | |
Vraj Patel Vraj Patel | - | - | - | |
Tanzeel Sheikh Tanzeel Sheikh | - | - | - | |
Extras (wd 10) | 10 | |||
Total (7 wickets, 18.3 overs) | 139 |
Fall of wickets |
---|
Rwanda Bowling | O | R | W | ECON |
---|---|---|---|---|
Zappy Bimenyimana Bimenyimana | 2.3 | 24 | 0 | 9.60 |
Ignace Ntirenganya Ntirenganya | 4.0 | 36 | 1 | 9.00 |
Martin Akayezu Akayezu | 4.0 | 30 | 2 | 7.50 |
Kevin Irakoze Irakoze | 4.0 | 27 | 1 | 6.75 |
Emile Rukiriza Rukiriza | 4.0 | 22 | 3 | 5.50 |
KENYA
Playing XI
RWN
Playing XI
- Series: Africa Continental Cup
- Toss: Rwanda
- Venue: Gymkhana Club Ground, Nairobi
- Hours of play (local time): -
Match Commentary