15th Match: France Women v Germany Women at St Saviour, Jun 2, 2023
France Women won by 13 runs
France Women Batting | R | B | SR | |
---|---|---|---|---|
Ines Mckeon Mckeon b Doddaballapur | 13 | 15 | 86.66 | |
Wykes-Templeman Wykes-Templeman c Bierwisch b Bargna | 4 | 9 | 44.44 | |
Poppy McGeown McGeown c Beresford b Gough | 34 | 23 | 147.82 | |
Ganesh Pooja Ganesh Pooja c †Vijayaraghavan b Gough | 20 | 30 | 66.66 | |
Amy Seddon Seddon c Kolcharam b Gough | 0 | 1 | 0.00 | |
Marie Emmanuelle Violleau Violleau b Sadarangani | 5 | 11 | 45.45 | |
Emma Patel Emma Patel run out (Bargna/†Vijayaraghavan) | 0 | 0 | - | |
Anika Bester Bester b Kolcharam | 17 | 16 | 106.25 | |
Tara Britton Britton c Doddaballapur b Sadarangani | 0 | 2 | 0.00 | |
Prabhashi Mahawattage Mahawattage not out | 5 | 12 | 41.66 | |
Thea Graham Graham not out | 1 | 2 | 50.00 | |
Extras (b 2,nb 1,wd 10) | 13 | |||
Total (9 wickets, 20.0 overs) | 112 |
Fall of wickets |
---|
GER Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Anuradha Doddaballapur Doddaballapur | 4.0 | 21 | 1 | 5.25 |
Emma Bargna Bargna | 4.0 | 31 | 1 | 7.75 |
Christina Gough Gough | 4.0 | 11 | 3 | 2.75 |
Sharanya Sadarangani Sadarangani | 4.0 | 26 | 2 | 6.50 |
Milena Beresford Beresford | 2.0 | 13 | 0 | 6.50 |
Shravya Kolcharam Kolcharam | 2.0 | 8 | 1 | 4.00 |
GER Women Batting | R | B | SR | |
---|---|---|---|---|
Anne Bierwisch Bierwisch c Wykes-Templeman b Mckeon | 5 | 13 | 38.46 | |
Christina Gough Gough lbw b Graham | 1 | 2 | 50.00 | |
Anuradha Doddaballapur Doddaballapur c & b Bester | 13 | 15 | 86.66 | |
Sharanya Sadarangani Sadarangani not out | 32 | 43 | 74.41 | |
Shravya Kolcharam Kolcharam run out (Seddon) | 2 | 5 | 40.00 | |
Karthika Vijayaraghavan Vijayaraghavan c Wykes-Templeman b Mahawattage | 13 | 15 | 86.66 | |
Sharmaine Mannan Mannan b McGeown | 9 | 19 | 47.36 | |
Rameesha Shahid Rameesha Shahid not out | 5 | 11 | 45.45 | |
Milena Beresford Beresford | - | - | - | |
Suzanne McAnanama-Brereton McAnanama-Brereton | - | - | - | |
Emma Bargna Bargna | - | - | - | |
Extras (b 2,lb 1,nb 3,wd 13) | 19 | |||
Total (6 wickets, 20.0 overs) | 99 |
Fall of wickets |
---|
France Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Amy Seddon Seddon | 2.0 | 6 | 0 | 3.00 |
Thea Graham Graham | 2.0 | 11 | 1 | 5.50 |
Anika Bester Bester | 3.0 | 12 | 1 | 4.00 |
Ines Mckeon Mckeon | 4.0 | 26 | 1 | 6.50 |
Prabhashi Mahawattage Mahawattage | 4.0 | 16 | 1 | 4.00 |
Emma Patel Emma Patel | 1.0 | 13 | 0 | 13.00 |
Poppy McGeown McGeown | 4.0 | 12 | 1 | 3.00 |
FRA-W
Playing XI
GER-W
Playing XI
- Series: ICC Women's T20 World Cup Europe Division 2 Qualifier
- Toss: France Women
- Venue: Grainville, St Saviour, Jersey
- Hours of play (local time): -
Match Commentary