13th Match: Italy Women v Turkey Women at St Saviour, Jun 2, 2023
Italy Women won by 88 runs
Italy Women Batting | R | B | SR | |
---|---|---|---|---|
Sharon Withanage Withanage c Cengiz b Taylan | 58 | 50 | 116.00 | |
Methnara Rathnayake Rathnayake c & b Canavarci | 51 | 41 | 124.39 | |
Emilia Bartram Bartram c sub (HO Karaduman) b Rabia Sahan | 3 | 6 | 50.00 | |
Chathurika Mahamalage Mahamalage run out (Essiz) | 3 | 8 | 37.50 | |
Kumudu Peddrick Peddrick not out | 14 | 10 | 140.00 | |
Dilaisha Nanayakkara Nanayakkara c Rumeysa Alp b Canavarci | 1 | 4 | 25.00 | |
Regina Khan Regina Khan not out | 9 | 5 | 180.00 | |
Nimesha Asuramanage Asuramanage | - | - | - | |
Kirandeep Kaur Kaur | - | - | - | |
Sadalee Malwatta Malwatta | - | - | - | |
Gayathri Batagoda Batagoda | - | - | - | |
Extras (b 2,lb 2,nb 4,wd 16) | 24 | |||
Total (5 wickets, 20.0 overs) | 163 |
Fall of wickets |
---|
Turkey Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Burcu Taylan Taylan | 4.0 | 26 | 1 | 6.50 |
Rumeysa Alp Rumeysa Alp | 3.0 | 30 | 0 | 10.00 |
Gulce Cengiz Cengiz | 2.0 | 26 | 0 | 13.00 |
Kubra Canavarci Canavarci | 4.0 | 23 | 2 | 5.75 |
Ezgi Nur Kilic Ezgi Nur Kilic | 3.0 | 24 | 0 | 8.00 |
Goksu Ayan Ayan | 2.0 | 17 | 0 | 8.50 |
Rabia Sahan Rabia Sahan | 2.0 | 13 | 1 | 6.50 |
Turkey Women Batting | R | B | SR | |
---|---|---|---|---|
Goksu Ayan Ayan b Regina Suddahazai | 1 | 8 | 12.50 | |
Gulhatun Keles Keles c Peddrick b Mahamalage | 0 | 6 | 0.00 | |
Gulce Cengiz Cengiz c †Rathnayake b Regina Suddahazai | 2 | 7 | 28.57 | |
Burcu Taylan Taylan b Withanage | 36 | 38 | 94.73 | |
Kubra Canavarci Canavarci b Regina Suddahazai | 9 | 9 | 100.00 | |
Ezgi Nur Kilic Ezgi Nur Kilic b Bartram | 9 | 20 | 45.00 | |
Hatice Okcu Okcu b Nanayakkara | 1 | 4 | 25.00 | |
Ozlem Essiz Essiz c Ekanayake b Nanayakkara | 5 | 10 | 50.00 | |
Yaprak Karadogan Karadogan st †Rathnayake b Ekanayake | 0 | 10 | 0.00 | |
Rumeysa Alp Rumeysa Alp not out | 1 | 6 | 16.66 | |
Rabia Sahan Rabia Sahan not out | 1 | 3 | 33.33 | |
Extras (b 2,lb 1,nb 1,wd 6) | 10 | |||
Total (9 wickets, 20.0 overs) | 75 |
Fall of wickets |
---|
Italy Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chathurika Mahamalage Mahamalage | 4.0 | 12 | 1 | 3.00 |
Regina Khan Regina Khan | 4.0 | 8 | 3 | 2.00 |
Emilia Bartram Bartram | 4.0 | 13 | 1 | 3.25 |
Kumudu Peddrick Peddrick | 1.0 | 7 | 0 | 7.00 |
Dilaisha Nanayakkara Nanayakkara | 4.0 | 21 | 2 | 5.25 |
Nimesha Asuramanage Asuramanage | 2.0 | 8 | 1 | 4.00 |
Sharon Withanage Withanage | 1.0 | 3 | 1 | 3.00 |
ITA-W
Playing XI
TKY-W
Playing XI
- Series: ICC Women's T20 World Cup Europe Division 2 Qualifier
- Toss: Turkey Women
- Venue: Grainville, St Saviour, Jersey
- Hours of play (local time): -
Match Commentary