8th Match: Italy Women v Sweden Women at St Clement, May 30, 2023
Italy Women won by 36 runs
Italy Women Batting | R | B | SR | |
---|---|---|---|---|
Sharon Withanage Withanage lbw b Shukla | 0 | 4 | 0.00 | |
Anne Warnakulasuriya Warnakulasuriya c Lundell b Ravuri | 15 | 24 | 62.50 | |
Regina Khan Regina Khan lbw b Shukla | 0 | 1 | 0.00 | |
Chathurika Mahamalage Mahamalage not out | 53 | 62 | 85.48 | |
Emilia Bartram Bartram c Ravuri b Vaidya | 8 | 9 | 88.88 | |
Kumudu Peddrick Peddrick c Jayasooriya b Vaidya | 20 | 18 | 111.11 | |
Dilaisha Nanayakkara Nanayakkara not out | 4 | 4 | 100.00 | |
Sadalee Malwatta Malwatta | - | - | - | |
Nimesha Asuramanage Asuramanage | - | - | - | |
Dishani Samarawickrama Samarawickrama | - | - | - | |
Kirandeep Kaur Kaur | - | - | - | |
Extras (nb 2,wd 32) | 34 | |||
Total (5 wickets, 20.0 overs) | 134 |
Fall of wickets |
---|
Sweden Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Gunjan Shukla Shukla | 4.0 | 12 | 2 | 3.00 |
Saanvi Bhanushali Bhanushali | 3.0 | 32 | 0 | 10.66 |
Surya Ravuri Ravuri | 4.0 | 22 | 1 | 5.50 |
Jayasooriya Jayasooriya | 3.0 | 15 | 0 | 5.00 |
Anya Vaidya Vaidya | 3.0 | 25 | 2 | 8.33 |
Sofie Elmesioo Elmesioo | 1.0 | 8 | 0 | 8.00 |
Signe Lundell Lundell | 2.0 | 20 | 0 | 10.00 |
Sweden Wmn Batting | R | B | SR | |
---|---|---|---|---|
Kanchan Rana Kanchan Rana c Peddrick b Ekanayake | 8 | 11 | 72.72 | |
Signe Lundell Lundell run out (Kaur/Peddrick) | 5 | 13 | 38.46 | |
Elsa Thelander Thelander run out (Nanayakkara/†Bartram) | 1 | 6 | 16.66 | |
Gunjan Shukla Shukla run out (Nanayakkara/†Bartram) | 0 | 2 | 0.00 | |
Anya Vaidya Vaidya c Nanayakkara b Withanage | 51 | 37 | 137.83 | |
Eman Asim Eman Asim b Regina Suddahazai | 0 | 5 | 0.00 | |
Jayasooriya Jayasooriya c Kaur b Mahamalage | 4 | 14 | 28.57 | |
Rashmi Somashekhar Somashekhar lbw b Peddrick | 6 | 15 | 40.00 | |
Saanvi Bhanushali Bhanushali c Withanage b Peddrick | 1 | 2 | 50.00 | |
Surya Ravuri Ravuri not out | 1 | 1 | 100.00 | |
Sofie Elmesioo Elmesioo c †Bartram b Withanage | 1 | 3 | 33.33 | |
Extras (b 9,lb 1,nb 1,wd 9) | 20 | |||
Total (all out, 18.1 overs) | 98 |
Fall of wickets |
---|
Italy Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chathurika Mahamalage Mahamalage | 4.0 | 22 | 1 | 5.50 |
Kumudu Peddrick Peddrick | 3.0 | 8 | 2 | 2.66 |
Nimesha Asuramanage Asuramanage | 4.0 | 34 | 1 | 8.50 |
Regina Khan Regina Khan | 4.0 | 10 | 1 | 2.50 |
Dilaisha Nanayakkara Nanayakkara | 2.0 | 8 | 0 | 4.00 |
Sharon Withanage Withanage | 1.1 | 6 | 2 | 5.14 |
ITA-W
Playing XI
SWE-W
Playing XI
- Series: ICC Women's T20 World Cup Europe Division 2 Qualifier
- Toss: Sweden Women
- Venue: FB Fields, St Clement
- Hours of play (local time): -
Match Commentary