6th Match: France Women v Sweden Women at St Clement, May 30, 2023
France Women won by 48 runs
France Women Batting | R | B | SR | |
---|---|---|---|---|
Ines Mckeon Mckeon c Lundell b Bhanushali | 94 | 65 | 144.61 | |
Wykes-Templeman Wykes-Templeman b Bhanushali | 4 | 9 | 44.44 | |
Poppy McGeown McGeown st †Thelander b Chamto | 7 | 10 | 70.00 | |
Marie Emmanuelle Violleau Violleau c †Thelander b Vaidya | 3 | 6 | 50.00 | |
Ganesh Pooja Ganesh Pooja c Kanchan Rana b Vaidya | 5 | 16 | 31.25 | |
Amy Seddon Seddon not out | 21 | 13 | 161.53 | |
Emma Patel Emma Patel not out | 4 | 1 | 400.00 | |
Tara Britton Britton | - | - | - | |
Thea Graham Graham | - | - | - | |
Anika Bester Bester | - | - | - | |
Prabhashi Mahawattage Mahawattage | - | - | - | |
Extras (b 1,wd 10) | 11 | |||
Total (5 wickets, 20.0 overs) | 149 |
Fall of wickets |
---|
Sweden Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Gunjan Shukla Shukla | 4.0 | 34 | 0 | 8.50 |
Saanvi Bhanushali Bhanushali | 4.0 | 34 | 2 | 8.50 |
Surya Ravuri Ravuri | 2.0 | 22 | 0 | 11.00 |
Jayasooriya Jayasooriya | 2.0 | 20 | 0 | 10.00 |
Hareer Chamto Chamto | 3.0 | 17 | 1 | 5.66 |
Anya Vaidya Vaidya | 4.0 | 16 | 2 | 4.00 |
Kanchan Rana Kanchan Rana | 1.0 | 5 | 0 | 5.00 |
Sweden Wmn Batting | R | B | SR | |
---|---|---|---|---|
Kanchan Rana Kanchan Rana b Bester | 29 | 37 | 78.37 | |
Signe Lundell Lundell b Mahawattage | 11 | 21 | 52.38 | |
Gunjan Shukla Shukla c Bester b Seddon | 31 | 33 | 93.93 | |
Anya Vaidya Vaidya b Bester | 2 | 3 | 66.66 | |
Jayasooriya Jayasooriya run out (Emma Patel/Bester) | 0 | 1 | 0.00 | |
Eman Asim Eman Asim run out (Wykes-Templeman/Britton) | 0 | 1 | 0.00 | |
Elsa Thelander Thelander run out (Violleau/Britton) | 2 | 5 | 40.00 | |
Rashmi Somashekhar Somashekhar not out | 5 | 11 | 45.45 | |
Hareer Chamto Chamto lbw b Graham | 2 | 5 | 40.00 | |
Saanvi Bhanushali Bhanushali not out | 3 | 6 | 50.00 | |
Surya Ravuri Ravuri | - | - | - | |
Extras (b 10,nb 3,wd 3) | 16 | |||
Total (8 wickets, 20.0 overs) | 101 |
Fall of wickets |
---|
France Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Amy Seddon Seddon | 4.0 | 18 | 1 | 4.50 |
Thea Graham Graham | 4.0 | 20 | 1 | 5.00 |
Anika Bester Bester | 4.0 | 16 | 2 | 4.00 |
Prabhashi Mahawattage Mahawattage | 4.0 | 13 | 1 | 3.25 |
Emma Patel Emma Patel | 3.0 | 16 | 0 | 5.33 |
Marie Emmanuelle Violleau Violleau | 1.0 | 8 | 0 | 8.00 |
FRA-W
Playing XI
SWE-W
Playing XI
- Series: ICC Women's T20 World Cup Europe Division 2 Qualifier
- Toss: Sweden Women
- Venue: FB Fields, St Clement
- Hours of play (local time): -
Match Commentary