3rd Match: France Women v Italy Women at St Saviour, May 29, 2023
Italy Women won by 6 wickets (with 26 balls remaining)
France Women Batting | R | B | SR | |
---|---|---|---|---|
Ines Mckeon Mckeon c Peddrick b Mahamalage | 0 | 4 | 0.00 | |
Wykes-Templeman Wykes-Templeman run out (Peddrick/Nanayakkara) | 6 | 14 | 42.85 | |
Poppy McGeown McGeown c Samarawickrama b Bartram | 1 | 7 | 14.28 | |
Ganesh Pooja Ganesh Pooja run out (†Rathnayake/Bartram) | 3 | 7 | 42.85 | |
Marie Emmanuelle Violleau Violleau lbw b Nanayakkara | 22 | 31 | 70.96 | |
Amy Seddon Seddon b Regina Suddahazai | 7 | 13 | 53.84 | |
Anika Bester Bester b Nanayakkara | 7 | 12 | 58.33 | |
Emma Patel Emma Patel not out | 19 | 18 | 105.55 | |
Tara Britton Britton b Ekanayake | 6 | 13 | 46.15 | |
Thea Graham Graham not out | 1 | 2 | 50.00 | |
Prabhashi Mahawattage Mahawattage | - | - | - | |
Extras (b 4,lb 2,nb 1,wd 25) | 32 | |||
Total (8 wickets, 20.0 overs) | 104 |
Fall of wickets |
---|
Italy Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chathurika Mahamalage Mahamalage | 4.0 | 10 | 1 | 2.50 |
Emilia Bartram Bartram | 2.0 | 15 | 1 | 7.50 |
Kumudu Peddrick Peddrick | 2.0 | 8 | 0 | 4.00 |
Regina Khan Regina Khan | 4.0 | 19 | 1 | 4.75 |
Dilaisha Nanayakkara Nanayakkara | 4.0 | 16 | 2 | 4.00 |
Nimesha Asuramanage Asuramanage | 2.0 | 17 | 1 | 8.50 |
Sharon Withanage Withanage | 2.0 | 13 | 0 | 6.50 |
Italy Women Batting | R | B | SR | |
---|---|---|---|---|
Sharon Withanage Withanage run out (Bester) | 6 | 11 | 54.54 | |
Methnara Rathnayake Rathnayake c Violleau b Graham | 4 | 10 | 40.00 | |
Chathurika Mahamalage Mahamalage b Graham | 34 | 42 | 80.95 | |
Dilaisha Nanayakkara Nanayakkara b Bester | 0 | 1 | 0.00 | |
Emilia Bartram Bartram not out | 44 | 31 | 141.93 | |
Regina Khan Regina Khan not out | 1 | 1 | 100.00 | |
Kumudu Peddrick Peddrick | - | - | - | |
Dishani Samarawickrama Samarawickrama | - | - | - | |
Nimesha Asuramanage Asuramanage | - | - | - | |
Kirandeep Kaur Kaur | - | - | - | |
Anne Warnakulasuriya Warnakulasuriya | - | - | - | |
Extras (b 2,nb 2,wd 12) | 16 | |||
Total (4 wickets, 15.4 overs) | 105 |
Fall of wickets |
---|
France Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Amy Seddon Seddon | 3.0 | 15 | 0 | 5.00 |
Thea Graham Graham | 3.4 | 11 | 2 | 3.00 |
Anika Bester Bester | 3.0 | 21 | 1 | 7.00 |
Prabhashi Mahawattage Mahawattage | 2.0 | 14 | 0 | 7.00 |
Marie Emmanuelle Violleau Violleau | 2.0 | 25 | 0 | 12.50 |
Poppy McGeown McGeown | 1.0 | 3 | 0 | 3.00 |
Emma Patel Emma Patel | 1.0 | 14 | 0 | 14.00 |
FRA-W
Playing XI
ITA-W
Playing XI
- Series: ICC Women's T20 World Cup Europe Division 2 Qualifier
- Toss: France Women
- Venue: Grainville, St Saviour, Jersey
- Hours of play (local time): -
Match Commentary