China Wmn Batting | R | B | SR | |
---|---|---|---|---|
Mingyue Zhu Zhu b Wai Siu | 0 | 1 | 0.00 | |
Han Lili Han Lili c †Hiu Ying Cheung b Bibi | 12 | 22 | 54.54 | |
Zheng Lili Zheng Lili b Chan Ka Man | 1 | 7 | 14.28 | |
Huang Zhuo Huang Zhuo c †Hiu Ying Cheung b Wai Siu | 23 | 32 | 71.87 | |
Rongyu Zhao Rongyu Zhao b Chan Ka Man | 3 | 5 | 60.00 | |
Xiuli Jin Xiuli Jin c To b Wai Siu | 8 | 11 | 72.72 | |
Mengting Liu Mengting Liu lbw b Wai Siu | 10 | 8 | 125.00 | |
Chen Xinyu Chen Xinyu b Wai Siu | 0 | 1 | 0.00 | |
Yuanyuan Cai Yuanyuan Cai run out (Wai Siu/†Hiu Ying Cheung) | 2 | 6 | 33.33 | |
Jing Yang Jing Yang not out | 4 | 6 | 66.66 | |
Xu Qian Xu Qian lbw b Chan Ka Man | 2 | 3 | 66.66 | |
Extras (wd 7) | 7 | |||
Total (all out, 17.0 overs) | 72 |
Fall of wickets |
---|
HKG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Alison Siu Wai Siu | 4.0 | 8 | 5 | 2.00 |
Betty Chan Chan Ka Man | 3.0 | 5 | 3 | 1.66 |
Maryam Bibi Bibi | 4.0 | 20 | 1 | 5.00 |
Kary Chan KY Chan | 3.0 | 15 | 0 | 5.00 |
Amanda Cheung Cheung | 3.0 | 24 | 0 | 8.00 |
HKG Women Batting | R | B | SR | |
---|---|---|---|---|
Amanda Cheung Cheung c Han Lili b Yuanyuan Cai | 3 | 12 | 25.00 | |
Shanzeen Shahzad Shanzeen Shahzad c †Jing Yang b Chen Xinyu | 26 | 41 | 63.41 | |
Yee Shan To To c †Jing Yang b Yuanyuan Cai | 0 | 2 | 0.00 | |
Kary Chan KY Chan c Zheng Lili b Xu Qian | 0 | 5 | 0.00 | |
Shing Chan SYD Chan lbw b Xu Qian | 0 | 2 | 0.00 | |
Hiu Ying Cheung Hiu Ying Cheung c Xu Qian b Mengting Liu | 10 | 29 | 34.48 | |
Maryam Bibi Bibi run out (Xiuli Jin) | 2 | 2 | 100.00 | |
Alison Siu Wai Siu not out | 12 | 14 | 85.71 | |
Betty Chan Chan Ka Man lbw b Chen Xinyu | 1 | 6 | 16.66 | |
Charlotte Chan Chan Sau Har run out (Han Lili) | 4 | 4 | 100.00 | |
Emma Lai Lai not out | 4 | 3 | 133.33 | |
Extras (b 1,wd 9) | 10 | |||
Total (9 wickets, 20.0 overs) | 72 |
Fall of wickets |
---|
China Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Yuanyuan Cai Yuanyuan Cai | 3.0 | 9 | 2 | 3.00 |
Xu Qian Xu Qian | 4.0 | 8 | 2 | 2.00 |
Zheng Lili Zheng Lili | 3.0 | 12 | 0 | 4.00 |
Mengting Liu Mengting Liu | 2.0 | 11 | 1 | 5.50 |
Chen Xinyu Chen Xinyu | 4.0 | 13 | 2 | 3.25 |
Xiuli Jin Xiuli Jin | 4.0 | 18 | 0 | 4.50 |
CHN-W
Playing XI
HKG-W
Playing XI
- Series: Women's Twenty20 East Asia Cup
- Toss: Hong Kong Women
- Venue: Pingfeng Campus Cricket Field
- Hours of play (local time): -
Match Commentary