HKG Women Batting | R | B | SR | |
---|---|---|---|---|
Amanda Cheung Cheung b Kusuda-Nairn | 6 | 15 | 40.00 | |
Shanzeen Shahzad Shanzeen Shahzad c Kiyo Fujikawa b Fujikawa | 12 | 28 | 42.85 | |
Yee Shan To To run out (Goto) | 19 | 33 | 57.57 | |
Kary Chan KY Chan c Fujikawa b Kusuda-Nairn | 31 | 27 | 114.81 | |
Shing Chan SYD Chan run out (†Yoshioka) | 2 | 3 | 66.66 | |
Maryam Bibi Bibi c Seika Sumi b Ota | 2 | 3 | 66.66 | |
Emma Lai Lai not out | 8 | 5 | 160.00 | |
Hiu Ying Cheung Hiu Ying Cheung not out | 6 | 7 | 85.71 | |
Betty Chan Chan Ka Man | - | - | - | |
Alison Siu Wai Siu | - | - | - | |
Charlotte Chan Chan Sau Har | - | - | - | |
Extras (b 1,nb 1,wd 14) | 26 | |||
Total (6 wickets, 20.0 overs) | 112 |
Fall of wickets |
---|
Japan Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Kurumi Ota Ota | 4.0 | 23 | 1 | 5.75 |
Elena Kusuda-Nairn Kusuda-Nairn | 3.0 | 14 | 2 | 4.66 |
Nonoha Yasumoto Nonoha Yasumoto | 4.0 | 14 | 0 | 3.50 |
Mai Yanagida Yanagida | 1.0 | 8 | 0 | 8.00 |
Ayumi Fujikawa Fujikawa | 1.0 | 4 | 1 | 4.00 |
Kiyo Fujikawa Kiyo Fujikawa | 4.0 | 13 | 0 | 3.25 |
Hinase Goto Goto | 1.0 | 10 | 0 | 10.00 |
Seika Sumi Seika Sumi | 2.0 | 15 | 0 | 7.50 |
Japan Wmn Batting | R | B | SR | |
---|---|---|---|---|
Kurumi Ota Ota b KY Chan | 1 | 14 | 7.14 | |
Hinase Goto Goto c Chan Ka Man b Bibi | 3 | 10 | 30.00 | |
Mai Yanagida Yanagida lbw b Cheung | 3 | 8 | 37.50 | |
Ayumi Fujikawa Fujikawa c †Hiu Ying Cheung b Bibi | 17 | 39 | 43.58 | |
Seika Sumi Seika Sumi b Bibi | 8 | 9 | 88.88 | |
Minami Yoshioka Yoshioka b Wai Siu | 2 | 6 | 33.33 | |
Akari Nishimura Kano not out | 13 | 17 | 76.47 | |
Kiyo Fujikawa Kiyo Fujikawa run out (Shanzeen Shahzad) | 5 | 4 | 125.00 | |
Elena Kusuda-Nairn Kusuda-Nairn lbw b Chan Ka Man | 0 | 4 | 0.00 | |
Nonoha Yasumoto Nonoha Yasumoto b Chan Ka Man | 3 | 6 | 50.00 | |
Yukino Nakayama Nakayama | - | - | - | |
Extras (b 2,lb 3,wd 5) | 10 | |||
Total (all out, 19.3 overs) | 65 |
Fall of wickets |
---|
HKG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Alison Siu Wai Siu | 4.0 | 11 | 1 | 2.75 |
Betty Chan Chan Ka Man | 3.3 | 8 | 2 | 2.28 |
Maryam Bibi Bibi | 4.0 | 8 | 3 | 2.00 |
Kary Chan KY Chan | 4.0 | 13 | 1 | 3.25 |
Amanda Cheung Cheung | 3.0 | 10 | 1 | 3.33 |
Shing Chan SYD Chan | 1.0 | 10 | 0 | 10.00 |
HKG-W
Playing XI
JPN-W
Playing XI
- Series: Women's Twenty20 East Asia Cup
- Toss: Japan Women
- Venue: Pingfeng Campus Cricket Field
- Hours of play (local time): -
Match Commentary