China Wmn Batting | R | B | SR | |
---|---|---|---|---|
Zheng Lili Zheng Lili run out (SYD Chan) | 2 | 10 | 20.00 | |
Han Lili Han Lili b KY Chan | 35 | 43 | 81.39 | |
Huang Zhuo Huang Zhuo c To b KY Chan | 2 | 8 | 25.00 | |
Mingyue Zhu Zhu lbw b Wai Siu | 19 | 17 | 111.76 | |
Xiuli Jin Xiuli Jin c Chan Sau Har b Chan Ka Man | 0 | 1 | 0.00 | |
Rongyu Zhao Rongyu Zhao c Chu b Cheung | 13 | 16 | 81.25 | |
Chen Xinyu Chen Xinyu b Chan Ka Man | 9 | 13 | 69.23 | |
Mengting Liu Mengting Liu run out (To) | 2 | 4 | 50.00 | |
Yuanyuan Cai Yuanyuan Cai b Chan Ka Man | 3 | 8 | 37.50 | |
Jing Yang Jing Yang not out | 1 | 4 | 25.00 | |
Xu Qian Xu Qian | - | - | - | |
Extras (nb 4,wd 14) | 23 | |||
Total (9 wickets, 20.0 overs) | 109 |
Fall of wickets |
---|
HKG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Alison Siu Wai Siu | 4.0 | 11 | 1 | 2.75 |
Betty Chan Chan Ka Man | 4.0 | 13 | 3 | 3.25 |
Kary Chan KY Chan | 4.0 | 15 | 2 | 3.75 |
Cindy Ho Sin Yee | 2.0 | 22 | 0 | 11.00 |
Shing Chan SYD Chan | 1.0 | 12 | 0 | 12.00 |
Tammy Chu Chu | 1.0 | 11 | 0 | 11.00 |
Amanda Cheung Cheung | 4.0 | 20 | 1 | 5.00 |
HKG Women Batting | R | B | SR | |
---|---|---|---|---|
Amanda Cheung Cheung c Chen Xinyu b Yuanyuan Cai | 0 | 2 | 0.00 | |
Shanzeen Shahzad Shanzeen Shahzad c & b Yuanyuan Cai | 1 | 8 | 12.50 | |
Yee Shan To To run out (Mengting Liu) | 17 | 22 | 77.27 | |
Kary Chan KY Chan run out (Chen Xinyu) | 5 | 6 | 83.33 | |
Hiu Ying Cheung Hiu Ying Cheung run out (Xu Qian) | 4 | 7 | 57.14 | |
Shing Chan SYD Chan st †Jing Yang b Mengting Liu | 1 | 6 | 16.66 | |
Charlotte Chan Chan Sau Har b Xiuli Jin | 3 | 17 | 17.64 | |
Betty Chan Chan Ka Man b Zheng Lili | 1 | 6 | 16.66 | |
Alison Siu Wai Siu not out | 7 | 13 | 53.84 | |
Tammy Chu Chu c Mengting Liu b Xiuli Jin | 0 | 2 | 0.00 | |
Cindy Ho Sin Yee lbw b Yuanyuan Cai | 1 | 7 | 14.28 | |
Extras (nb 1,wd 13) | 14 | |||
Total (all out, 15.5 overs) | 54 |
Fall of wickets |
---|
China Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Yuanyuan Cai Yuanyuan Cai | 2.5 | 6 | 3 | 2.11 |
Xu Qian Xu Qian | 3.0 | 12 | 0 | 4.00 |
Mengting Liu Mengting Liu | 4.0 | 17 | 1 | 4.25 |
Xiuli Jin Xiuli Jin | 4.0 | 12 | 2 | 3.00 |
Zheng Lili Zheng Lili | 1.0 | 2 | 1 | 2.00 |
Chen Xinyu Chen Xinyu | 1.0 | 5 | 0 | 5.00 |
CHN-W
Playing XI
HKG-W
Playing XI
- Series: Women's Twenty20 East Asia Cup
- Toss: China Women
- Venue: Pingfeng Campus Cricket Field
- Hours of play (local time): -
Match Commentary