Japan Wmn Batting | R | B | SR | |
---|---|---|---|---|
Akari Nishimura Kano b Xu Qian | 7 | 8 | 87.50 | |
Erika Oda Erika Oda not out | 46 | 65 | 70.76 | |
Ahilya Chandel Chandel run out (Zheng Lili) | 11 | 13 | 84.61 | |
Haruna Iwasaki Iwasaki b Chen Xinyu | 36 | 32 | 112.50 | |
Mai Yanagida Yanagida run out (Chen Xinyu) | 1 | 2 | 50.00 | |
Seika Sumi Seika Sumi not out | 0 | 0 | - | |
Minami Yoshioka Yoshioka | - | - | - | |
Hinase Goto Goto | - | - | - | |
Nonoha Yasumoto Nonoha Yasumoto | - | - | - | |
Kurumi Ota Ota | - | - | - | |
Elena Kusuda-Nairn Kusuda-Nairn | - | - | - | |
Extras (lb 2,wd 3) | 5 | |||
Total (4 wickets, 20.0 overs) | 106 |
Fall of wickets |
---|
China Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Yuanyuan Cai Yuanyuan Cai | 4.0 | 16 | 0 | 4.00 |
Xu Qian Xu Qian | 4.0 | 19 | 1 | 4.75 |
Mengting Liu Mengting Liu | 4.0 | 26 | 0 | 6.50 |
Xiuli Jin Xiuli Jin | 1.0 | 6 | 0 | 6.00 |
Zheng Lili Zheng Lili | 4.0 | 23 | 0 | 5.75 |
Chen Xinyu Chen Xinyu | 3.0 | 14 | 1 | 4.66 |
China Wmn Batting | R | B | SR | |
---|---|---|---|---|
Zheng Lili Zheng Lili c Yanagida b Ota | 0 | 3 | 0.00 | |
Mingyue Zhu Zhu c Iwasaki b Chandel | 0 | 2 | 0.00 | |
Rongyu Zhao Rongyu Zhao c sub (A Fujikawa) b Chandel | 0 | 1 | 0.00 | |
Huang Zhuo Huang Zhuo c Yanagida b Chandel | 30 | 52 | 57.69 | |
Han Lili Han Lili b Yanagida | 27 | 36 | 75.00 | |
Xiuli Jin Xiuli Jin c Iwasaki b Nonoha Yasumoto | 5 | 12 | 41.66 | |
Chen Xinyu Chen Xinyu b Ota | 1 | 3 | 33.33 | |
Yuanyuan Cai Yuanyuan Cai not out | 9 | 12 | 75.00 | |
Jing Yang Jing Yang lbw b Chandel | 0 | 1 | 0.00 | |
Xu Qian Xu Qian not out | 1 | 2 | 50.00 | |
Mengting Liu Mengting Liu | - | - | - | |
Extras (lb 2,nb 4,wd 16) | 22 | |||
Total (8 wickets, 20.0 overs) | 95 |
Fall of wickets |
---|
Japan Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Ahilya Chandel Chandel | 4.0 | 12 | 4 | 3.00 |
Kurumi Ota Ota | 4.0 | 27 | 2 | 6.75 |
Mai Yanagida Yanagida | 4.0 | 25 | 1 | 6.25 |
Elena Kusuda-Nairn Kusuda-Nairn | 3.0 | 19 | 0 | 6.33 |
Hinase Goto Goto | 1.0 | 4 | 0 | 4.00 |
Nonoha Yasumoto Nonoha Yasumoto | 4.0 | 6 | 1 | 1.50 |
CHN-W
Playing XI
JPN-W
Playing XI
- Series: Women's Twenty20 East Asia Cup
- Toss: China Women
- Venue: Pingfeng Campus Cricket Field
- Hours of play (local time): -
Match Commentary