Japan Wmn Batting | R | B | SR | |
---|---|---|---|---|
Akari Nishimura Kano lbw b Sin Yee | 11 | 21 | 52.38 | |
Erika Oda Erika Oda c Lai b Bibi | 25 | 32 | 78.12 | |
Ahilya Chandel Chandel b Sin Yee | 0 | 2 | 0.00 | |
Mai Yanagida Yanagida c †Cheung b Sin Yee | 3 | 21 | 14.28 | |
Haruna Iwasaki Iwasaki b Chan Ka Man | 8 | 6 | 133.33 | |
Kurumi Ota Ota c & b Chan Ka Man | 10 | 21 | 47.61 | |
Minami Yoshioka Yoshioka c Lai b Wai Siu | 2 | 5 | 40.00 | |
Hinase Goto Goto not out | 6 | 8 | 75.00 | |
Kiyo Fujikawa Kiyo Fujikawa not out | 5 | 4 | 125.00 | |
Ayumi Fujikawa Fujikawa | - | - | - | |
Elena Kusuda-Nairn Kusuda-Nairn | - | - | - | |
Extras (lb 2,wd 4) | 6 | |||
Total (7 wickets, 20.0 overs) | 76 |
Fall of wickets |
---|
HKG Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Alison Siu Wai Siu | 4.0 | 16 | 1 | 4.00 |
Betty Chan Chan Ka Man | 4.0 | 6 | 2 | 1.50 |
Maryam Bibi Bibi | 4.0 | 17 | 1 | 4.25 |
Kary Chan KY Chan | 4.0 | 25 | 0 | 6.25 |
Cindy Ho Sin Yee | 4.0 | 10 | 3 | 2.50 |
HKG Women Batting | R | B | SR | |
---|---|---|---|---|
Amanda Cheung Cheung b Ota | 1 | 6 | 16.66 | |
Shanzeen Shahzad Shanzeen Shahzad c sub (Seika Sumi) b Kusuda-Nairn | 11 | 15 | 73.33 | |
Emma Lai Lai c Goto b Ota | 2 | 4 | 50.00 | |
Kary Chan KY Chan not out | 31 | 39 | 79.48 | |
Hiu Ying Cheung Hiu Ying Cheung b Kusuda-Nairn | 0 | 2 | 0.00 | |
Shing Chan SYD Chan not out | 17 | 34 | 50.00 | |
Tammy Chu Chu | - | - | - | |
Maryam Bibi Bibi | - | - | - | |
Betty Chan Chan Ka Man | - | - | - | |
Alison Siu Wai Siu | - | - | - | |
Cindy Ho Sin Yee | - | - | - | |
Extras (nb 2,wd 13) | 15 | |||
Total (4 wickets, 16.2 overs) | 77 |
Fall of wickets |
---|
Japan Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Ahilya Chandel Chandel | 4.0 | 15 | 0 | 3.75 |
Kurumi Ota Ota | 4.0 | 18 | 2 | 4.50 |
Kiyo Fujikawa Kiyo Fujikawa | 1.2 | 8 | 0 | 6.00 |
Elena Kusuda-Nairn Kusuda-Nairn | 4.0 | 14 | 2 | 3.50 |
Ayumi Fujikawa Fujikawa | 1.0 | 13 | 0 | 13.00 |
Mai Yanagida Yanagida | 2.0 | 9 | 0 | 4.50 |
HKG-W
Playing XI
JPN-W
Playing XI
- Series: Women's Twenty20 East Asia Cup
- Toss: Japan Women
- Venue: Pingfeng Campus Cricket Field
- Hours of play (local time): -
Match Commentary