2nd ODI: United Arab Emirates v West Indies at Sharjah, Jun 6, 2023
West Indies won by 78 runs
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Brandon King King c Basil Hameed b Adhitya Shetty | 64 | 70 | 91.42 | |
Johnson Charles Charles c sub (EC D'Souza) b Ali Naseer | 63 | 47 | 134.04 | |
Shamarh Brooks Brooks b Aayan Afzal Khan | 20 | 22 | 90.90 | |
Keacy Carty Carty c Adhitya Shetty b Zahoor Khan | 32 | 39 | 82.05 | |
Roston Chase Chase c Lovepreet Singh b Aayan Afzal Khan | 7 | 13 | 53.84 | |
Shai Hope Hope c Muhammad Waseem b SM Sharma | 23 | 25 | 92.00 | |
Kavem Hodge Hodge b Ali Naseer | 26 | 28 | 92.85 | |
Yannic Cariah Cariah b SM Sharma | 7 | 14 | 50.00 | |
Odean Smith Smith b Zahoor Khan | 37 | 24 | 154.16 | |
Dominic Drakes Drakes b Zahoor Khan | 8 | 12 | 66.66 | |
Akeem Jordan Akeem Jordan not out | 3 | 6 | 50.00 | |
Extras (lb 10,nb 1,wd 5) | 16 | |||
Total (all out, 49.5 overs) | 306 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Ali Naseer Ali Naseer | 10.0 | 69 | 2 | 6.90 |
Sanchit Sharma Sharma | 8.0 | 69 | 2 | 8.62 |
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 45 | 2 | 4.50 |
Zahoor Khan Zahoor Khan | 9.5 | 44 | 3 | 4.47 |
Adhitya Shetty Adhitya Shetty | 10.0 | 56 | 1 | 5.60 |
Basil Hameed Basil Hameed | 2.0 | 13 | 0 | 6.50 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c †Hope b Akeem Jordan | 6 | 13 | 46.15 | |
Aryansh Sharma Sharma c Akeem Jordan b Smith | 20 | 22 | 90.90 | |
Vriitya Aravind Aravind c Brooks b Cariah | 36 | 52 | 69.23 | |
Lovepreet Singh Lovepreet Singh b Hodge | 6 | 20 | 30.00 | |
Asif Khan Asif Khan c Drakes b Chase | 4 | 22 | 18.18 | |
Basil Hameed Basil Hameed c Akeem Jordan b Chase | 49 | 84 | 58.33 | |
Ali Naseer Ali Naseer c Carty b Hodge | 57 | 53 | 107.54 | |
Aayan Afzal Khan Aayan Afzal Khan not out | 25 | 23 | 108.69 | |
Sanchit Sharma Sharma not out | 4 | 11 | 36.36 | |
Adhitya Shetty Adhitya Shetty | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (lb 7,wd 14) | 21 | |||
Total (7 wickets, 50.0 overs) | 228 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Dominic Drakes Drakes | 6.0 | 25 | 0 | 4.16 |
Akeem Jordan Akeem Jordan | 8.0 | 36 | 1 | 4.50 |
Odean Smith Smith | 8.0 | 27 | 1 | 3.37 |
Kavem Hodge Hodge | 8.0 | 46 | 2 | 5.75 |
Roston Chase Chase | 10.0 | 49 | 2 | 4.90 |
Yannic Cariah Cariah | 10.0 | 38 | 1 | 3.80 |
UAE
Playing XI
WI
Playing XI
- Series: West Indies tour of United Arab Emirates
- Toss: West Indies
- Venue: Sharjah Cricket Stadium
- Hours of play (local time): -
Match Commentary