14th Match, Group A: Netherlands v Papua New Guinea at Harare, Mar 10, 2018
Netherlands won by 57 runs
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Scott Edwards Edwards lbw b Amini | 27 | 49 | 55.10 | |
Ben Cooper Cooper c & b Dai | 26 | 40 | 65.00 | |
Bas de Leede de Leede c †Doriga b Nao | 18 | 43 | 41.86 | |
Ryan ten Doeschate ten Doeschate c Vala b Amini | 5 | 17 | 29.41 | |
Peter Borren Borren c Dai b Vanua | 2 | 18 | 11.11 | |
Roelof van der Merwe van der Merwe c Siaka b Dai | 38 | 41 | 92.68 | |
Sikander Zulfiqar Sikander Zulfiqar not out | 53 | 65 | 81.53 | |
Pieter Seelaar Seelaar b Vanua | 23 | 18 | 127.77 | |
Timm van der Gugten van der Gugten c Bau b Nao | 13 | 9 | 144.44 | |
Shane Snater Snater | - | - | - | |
Fred Klaassen Klaassen | - | - | - | |
Extras (lb 8,wd 3) | 11 | |||
Total (8 wickets, 50.0 overs) | 216 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Norman Vanua Vanua | 9.3 | 53 | 2 | 5.57 |
Assad Vala Vala | 6.0 | 23 | 0 | 3.83 |
Mahuru Dai Dai | 10.0 | 29 | 2 | 2.90 |
Alei Nao Nao | 6.3 | 28 | 2 | 4.30 |
John Reva Reva | 7.0 | 34 | 0 | 4.85 |
Charles Amini Amini | 10.0 | 36 | 2 | 3.60 |
Jason Kila Kila | 1.0 | 5 | 0 | 5.00 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura lbw b Klaassen | 3 | 10 | 30.00 | |
Assad Vala Vala c †Edwards b Klaassen | 44 | 58 | 75.86 | |
Lega Siaka Siaka c de Leede b van der Gugten | 7 | 31 | 22.58 | |
Sese Bau Bau lbw b van der Merwe | 12 | 28 | 42.85 | |
Mahuru Dai Dai c †Edwards b Snater | 0 | 4 | 0.00 | |
Kiplin Doriga Doriga not out | 32 | 58 | 55.17 | |
Charles Amini Amini st †Edwards b van der Merwe | 9 | 17 | 52.94 | |
Jason Kila Kila c Klaassen b van der Merwe | 0 | 3 | 0.00 | |
Norman Vanua Vanua lbw b van der Merwe | 13 | 8 | 162.50 | |
John Reva Reva c Snater b Seelaar | 15 | 15 | 100.00 | |
Alei Nao Nao c Cooper b Snater | 6 | 21 | 28.57 | |
Extras (lb 9,wd 9) | 18 | |||
Total (all out, 42.1 overs) | 159 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 8.0 | 25 | 2 | 3.12 |
Pieter Seelaar Seelaar | 8.0 | 24 | 1 | 3.00 |
Timm van der Gugten van der Gugten | 9.0 | 20 | 1 | 2.22 |
Shane Snater Snater | 7.1 | 35 | 2 | 4.88 |
Roelof van der Merwe van der Merwe | 10.0 | 46 | 4 | 4.60 |
NED
Playing XI
PNG
Playing XI
- Series: ICC World Cup Qualifiers
- Toss: Papua New Guinea
- Venue: Old Hararians, Harare
- Hours of play (local time): -
Match Commentary