10th Match, Group A: Papua New Guinea v West Indies at Harare, Mar 8, 2018
West Indies won by 6 wickets (with 42 balls remaining)
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c Mohammed b Nurse | 37 | 45 | 82.22 | |
Vani Morea VV Morea run out (Holder) | 0 | 2 | 0.00 | |
Assad Vala Vala c †Hope b Brathwaite | 57 | 89 | 64.04 | |
Lega Siaka Siaka c Holder b Brathwaite | 0 | 1 | 0.00 | |
Sese Bau Bau b Brathwaite | 9 | 28 | 32.14 | |
Mahuru Dai Dai lbw b Miller | 35 | 43 | 81.39 | |
Charles Amini Amini c Holder b Miller | 7 | 15 | 46.66 | |
Jack Vare Vare c Nurse b Brathwaite | 1 | 4 | 25.00 | |
Chad Soper Soper c †Hope b Brathwaite | 1 | 8 | 12.50 | |
Norman Vanua Vanua c Powell b Williams | 35 | 22 | 159.09 | |
Alei Nao Nao not out | 1 | 1 | 100.00 | |
Extras (lb 7,nb 2,wd 8) | 17 | |||
Total (all out, 42.4 overs) | 200 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Jason Holder Holder | 8.0 | 47 | 0 | 5.87 |
Kesrick Williams Williams | 7.4 | 44 | 1 | 5.73 |
Ashley Nurse Nurse | 6.0 | 31 | 1 | 5.16 |
Carlos Brathwaite Brathwaite | 10.0 | 27 | 5 | 2.70 |
Marlon Samuels Samuels | 5.0 | 19 | 0 | 3.80 |
Nikita Miller Miller | 6.0 | 25 | 2 | 4.16 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Evin Lewis Lewis run out (Vanua) | 8 | 6 | 133.33 | |
Shimron Hetmyer Hetmyer c Vala b Vanua | 8 | 12 | 66.66 | |
Shai Hope Hope not out | 49 | 115 | 42.60 | |
Marlon Samuels Samuels c Vala b Nao | 24 | 21 | 114.28 | |
Jason Mohammed Mohammed lbw b Amini | 0 | 3 | 0.00 | |
Jason Holder Holder not out | 99 | 101 | 98.01 | |
Rovman Powell Powell | - | - | - | |
Carlos Brathwaite Brathwaite | - | - | - | |
Ashley Nurse Nurse | - | - | - | |
Nikita Miller Miller | - | - | - | |
Kesrick Williams Williams | - | - | - | |
Extras (lb 5,wd 8) | 13 | |||
Total (4 wickets, 43.0 overs) | 201 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Norman Vanua Vanua | 10.0 | 36 | 1 | 3.60 |
Mahuru Dai Dai | 6.0 | 32 | 0 | 5.33 |
Alei Nao Nao | 6.0 | 16 | 1 | 2.66 |
Charles Amini Amini | 10.0 | 51 | 1 | 5.10 |
Chad Soper Soper | 6.0 | 40 | 0 | 6.66 |
Assad Vala Vala | 2.0 | 6 | 0 | 3.00 |
Lega Siaka Siaka | 3.0 | 15 | 0 | 5.00 |
PNG
Playing XI
WI
Playing XI
- Series: ICC World Cup Qualifiers
- Toss: Papua New Guinea
- Venue: Old Hararians, Harare
- Hours of play (local time): -
Match Commentary