7th Match, Group B: Zimbabwe v Afghanistan at Bulawayo, Mar 6, 2018
Zimbabwe won by 2 runs
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Solomon Mire Mire c Ihsanullah b Mujeeb Ur Rahman | 4 | 13 | 30.76 | |
Cephas Zhuwao Zhuwao c Sharafuddin Ashraf b Dawlat Zadran | 0 | 1 | 0.00 | |
Hamilton Masakadza Masakadza b Mujeeb Ur Rahman | 3 | 20 | 15.00 | |
Brendan Taylor Taylor b Dawlat Zadran | 89 | 88 | 101.13 | |
Craig Ervine Ervine c †Mohammad Shahzad b Mohammad Nabi | 13 | 27 | 48.14 | |
Sikandar Raza Sikandar Raza c Nasir Jamal b Rashid Khan | 60 | 68 | 88.23 | |
Graeme Cremer Cremer not out | 19 | 29 | 65.51 | |
Malcolm Waller Waller c Najibullah Zadran b Mujeeb Ur Rahman | 3 | 7 | 42.85 | |
Tendai Chatara Chatara run out (Mujeeb Ur Rahman) | 0 | 2 | 0.00 | |
Brian Vitori Vitori c Nasir Jamal b Rashid Khan | 0 | 2 | 0.00 | |
Blessing Muzarabani Muzarabani b Rashid Khan | 0 | 1 | 0.00 | |
Extras (b 3,lb 1,wd 1) | 5 | |||
Total (all out, 43.0 overs) | 196 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Mujeeb Ur Rahman Mujeeb Ur Rahman | 9.0 | 49 | 3 | 5.44 |
Dawlat Zadran Dawlat Zadran | 7.0 | 17 | 2 | 2.42 |
Shapoor Zadran Shapoor Zadran | 7.0 | 25 | 0 | 3.57 |
Sharafuddin Ashraf Sharafuddin Ashraf | 6.0 | 32 | 0 | 5.33 |
Mohammad Nabi Mohammad Nabi | 6.0 | 31 | 1 | 5.16 |
Rashid Khan Rashid Khan | 8.0 | 38 | 3 | 4.75 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Shahzad Mohammad Shahzad c Waller b Chatara | 24 | 37 | 64.86 | |
Ihsanullah Ihsanullah lbw b Vitori | 1 | 9 | 11.11 | |
Rahmat Shah Rahmat Shah lbw b Muzarabani | 69 | 91 | 75.82 | |
Nasir Jamal Nasir Jamal c Sikandar Raza b Muzarabani | 8 | 17 | 47.05 | |
Mohammad Nabi Mohammad Nabi st †Taylor b Sikandar Raza | 51 | 56 | 91.07 | |
Najibullah Zadran Najibullah Zadran c Cremer b Muzarabani | 4 | 14 | 28.57 | |
Sharafuddin Ashraf Sharafuddin Ashraf c Masakadza b Sikandar Raza | 0 | 2 | 0.00 | |
Rashid Khan Rashid Khan b Sikandar Raza | 6 | 3 | 200.00 | |
Dawlat Zadran Dawlat Zadran not out | 10 | 37 | 27.02 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman b Muzarabani | 3 | 5 | 60.00 | |
Shapoor Zadran Shapoor Zadran c †Taylor b Vitori | 7 | 26 | 26.92 | |
Extras (lb 1,wd 10) | 11 | |||
Total (all out, 49.3 overs) | 194 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Tendai Chatara Chatara | 10.0 | 35 | 1 | 3.50 |
Brian Vitori Vitori | 9.3 | 31 | 2 | 3.26 |
Blessing Muzarabani Muzarabani | 10.0 | 47 | 4 | 4.70 |
Graeme Cremer Cremer | 10.0 | 40 | 0 | 4.00 |
Sikandar Raza Sikandar Raza | 10.0 | 40 | 3 | 4.00 |
AFG
Playing XI
ZIM
Playing XI
- Series: ICC World Cup Qualifiers
- Toss: Zimbabwe
- Venue: Queens Sports Club, Bulawayo
- Hours of play (local time): -
Match Commentary