3rd ODI: Sri Lanka v Afghanistan at Hambantota, Jun 7, 2023
Sri Lanka won by 9 wickets (with 204 balls remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Karunaratne b Kumara | 8 | 10 | 80.00 | |
Ibrahim Zadran Ibrahim Zadran b Kumara | 22 | 21 | 104.76 | |
Rahmat Shah Rahmat Shah c †Mendis b Chameera | 7 | 11 | 63.63 | |
Hashmatullah Shahidi Hashmatullah Shahidi c †Mendis b Chameera | 4 | 3 | 133.33 | |
Mohammad Nabi Mohammad Nabi lbw b Chameera | 23 | 23 | 100.00 | |
Najibullah Zadran Najibullah Zadran c PWH de Silva b Chameera | 10 | 13 | 76.92 | |
Gulbadin Naib Gulbadin Naib c DM de Silva b Theekshana | 20 | 21 | 95.23 | |
Rashid Khan Rashid Khan lbw b PWH de Silva | 2 | 8 | 25.00 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman c †Mendis b PWH de Silva | 0 | 4 | 0.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi lbw b PWH de Silva | 4 | 15 | 26.66 | |
Fareed Ahmad Fareed Ahmad not out | 13 | 7 | 185.71 | |
Extras (lb 1,nb 2) | 3 | |||
Total (all out, 22.2 overs) | 116 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Dushmantha Chameera Chameera | 9.0 | 63 | 4 | 7.00 |
Lahiru Kumara Kumara | 5.0 | 29 | 2 | 5.80 |
Maheesh Theekshana Theekshana | 4.0 | 16 | 1 | 4.00 |
Wanindu Hasaranga PWH de Silva | 4.2 | 7 | 3 | 1.61 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka lbw b Gulbadin Naib | 51 | 34 | 150.00 | |
Dimuth Karunaratne Karunaratne not out | 56 | 45 | 124.44 | |
Kusal Mendis Mendis not out | 11 | 17 | 64.70 | |
Charith Asalanka Asalanka | - | - | - | |
Sadeera Samarawickrama Samarawickrama | - | - | - | |
Dasun Shanaka Shanaka | - | - | - | |
Dhananjaya de Silva de Silva | - | - | - | |
Wanindu Hasaranga PWH de Silva | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Dushmantha Chameera Chameera | - | - | - | |
Lahiru Kumara Kumara | - | - | - | |
Extras (lb 1,wd 1) | 2 | |||
Total (1 wicket, 16.0 overs) | 120 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 33 | 0 | 8.25 |
Fareed Ahmad Fareed Ahmad | 1.0 | 8 | 0 | 8.00 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 2.0 | 18 | 0 | 9.00 |
Rashid Khan Rashid Khan | 4.0 | 21 | 0 | 5.25 |
Gulbadin Naib Gulbadin Naib | 2.0 | 19 | 1 | 9.50 |
Mohammad Nabi Mohammad Nabi | 3.0 | 20 | 0 | 6.66 |
AFG
Playing XI
SL
Playing XI
- Series: Afghanistan tour of Sri Lanka
- Toss: Afghanistan
- Venue: Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
- Hours of play (local time): -
Match Commentary