2nd ODI: Sri Lanka v Afghanistan at Hambantota, Jun 4, 2023
Sri Lanka won by 132 runs
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka lbw b Mohammad Nabi | 43 | 56 | 76.78 | |
Dimuth Karunaratne Karunaratne lbw b Noor Ahmad | 52 | 62 | 83.87 | |
Kusal Mendis Mendis c †Rahmanullah Gurbaz b Fareed Ahmad | 78 | 75 | 104.00 | |
Sadeera Samarawickrama Samarawickrama b Mujeeb Ur Rahman | 44 | 46 | 95.65 | |
Charith Asalanka Asalanka lbw b Mohammad Nabi | 6 | 12 | 50.00 | |
Dhananjaya de Silva de Silva not out | 29 | 24 | 120.83 | |
Dasun Shanaka Shanaka c †Rahmanullah Gurbaz b Fareed Ahmad | 23 | 13 | 176.92 | |
Wanindu Hasaranga PWH de Silva not out | 29 | 12 | 241.66 | |
Maheesh Theekshana Theekshana | - | - | - | |
Dushmantha Chameera Chameera | - | - | - | |
Kasun Rajitha Rajitha | - | - | - | |
Extras (b 6,lb 3,wd 10) | 19 | |||
Total (6 wickets, 50.0 overs) | 323 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 7.0 | 44 | 0 | 6.28 |
Azmatullah Omarzai Azmatullah Omarzai | 5.0 | 48 | 0 | 9.60 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 39 | 1 | 3.90 |
Fareed Ahmad Fareed Ahmad | 9.0 | 61 | 2 | 6.77 |
Mohammad Nabi Mohammad Nabi | 10.0 | 52 | 2 | 5.20 |
Noor Ahmad Noor Ahmad | 9.0 | 70 | 1 | 7.77 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c †Mendis b Chameera | 2 | 12 | 16.66 | |
Ibrahim Zadran Ibrahim Zadran c †Mendis b DM de Silva | 54 | 75 | 72.00 | |
Rahmat Shah Rahmat Shah lbw b Shanaka | 36 | 42 | 85.71 | |
Hashmatullah Shahidi Hashmatullah Shahidi lbw b DM de Silva | 57 | 62 | 91.93 | |
Najibullah Zadran Najibullah Zadran c Nissanka b DM de Silva | 2 | 8 | 25.00 | |
Mohammad Nabi Mohammad Nabi c †Mendis b Chameera | 2 | 5 | 40.00 | |
Azmatullah Omarzai Azmatullah Omarzai c Shanaka b Theekshana | 28 | 31 | 90.32 | |
Noor Ahmad Noor Ahmad b PWH de Silva | 3 | 7 | 42.85 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman lbw b PWH de Silva | 0 | 2 | 0.00 | |
Fareed Ahmad Fareed Ahmad b PWH de Silva | 0 | 5 | 0.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi not out | 0 | 4 | 0.00 | |
Extras (lb 2,wd 5) | 7 | |||
Total (all out, 42.1 overs) | 191 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 5.0 | 26 | 0 | 5.20 |
Dushmantha Chameera Chameera | 7.0 | 18 | 2 | 2.57 |
Maheesh Theekshana Theekshana | 7.1 | 35 | 1 | 4.88 |
Dasun Shanaka Shanaka | 4.0 | 29 | 1 | 7.25 |
Wanindu Hasaranga PWH de Silva | 9.0 | 42 | 3 | 4.66 |
Dhananjaya de Silva de Silva | 10.0 | 39 | 3 | 3.90 |
AFG
Playing XI
SL
Playing XI
- Series: Afghanistan tour of Sri Lanka
- Toss: Sri Lanka
- Venue: Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
- Hours of play (local time): -
Match Commentary