4th T20I: Malaysia Women v Nepal Women at Bangi, Jun 3, 2023
Malaysia Women won by 4 wickets (with 0 balls remaining)
Nepal Women Batting | R | B | SR | |
---|---|---|---|---|
Kajal Shrestha Shrestha c Aina Najwa b Duraisingam | 6 | 13 | 46.15 | |
Sita Rana Magar Magar c Mahirah Izzati Ismail b Duraisingam | 5 | 16 | 31.25 | |
Jyoti Pandey Pandey run out (Duraisingam) | 1 | 6 | 16.66 | |
Indu Barma Barma b Duraisingam | 32 | 31 | 103.22 | |
Rubina Chhetry Belbashi c Ainna Hamizah Hashim b Mahirah Izzati Ismail | 0 | 7 | 0.00 | |
Samjhana Khadka Samjhana Khadka lbw b Aisya Eleesa | 8 | 9 | 88.88 | |
Bindu Rawal Rawal run out (Aina Najwa) | 24 | 26 | 92.30 | |
Kabita Kunwar Kunwar not out | 12 | 13 | 92.30 | |
Apsari Begam Apsari Begam | - | - | - | |
Kabita Joshi Joshi | - | - | - | |
Ishwori Bist Bist | - | - | - | |
Extras (lb 1,nb 1,wd 6) | 8 | |||
Total (7 wickets, 20.0 overs) | 96 |
Fall of wickets |
---|
Malaysia (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Ainna Hamizah Hashim Ainna Hamizah Hashim | 4.0 | 21 | 0 | 5.25 |
Mahirah Izzati Ismail Mahirah Izzati Ismail | 4.0 | 11 | 1 | 2.75 |
Winifred Duraisingam Duraisingam | 4.0 | 17 | 3 | 4.25 |
Nik Nur Atiela Nik Nur Atiela | 1.0 | 6 | 0 | 6.00 |
Aisya Eleesa Aisya Eleesa | 2.0 | 15 | 1 | 7.50 |
Nur Dania Syuhada Nur Dania Syuhada | 4.0 | 16 | 0 | 4.00 |
Amalin Sorfina Amalin Sorfina | 1.0 | 9 | 0 | 9.00 |
Malaysia (W) Batting | R | B | SR | |
---|---|---|---|---|
Winifred Duraisingam Duraisingam run out (Samjhana Khadka/Barma) | 38 | 52 | 73.07 | |
Wan Julia Wan Julia c Barma b Kunwar | 0 | 2 | 0.00 | |
Mas Elysa Mas Elysa c Apsari Begam b Magar | 13 | 18 | 72.22 | |
Mahirah Izzati Ismail Mahirah Izzati Ismail b Joshi | 16 | 26 | 61.53 | |
Ainna Hamizah Hashim Ainna Hamizah Hashim run out (Magar/†Pandey) | 1 | 1 | 100.00 | |
Aina Najwa Aina Najwa c Magar b Belbashi | 0 | 2 | 0.00 | |
Nur Arianna Natsya Nur Arianna Natsya not out | 9 | 15 | 60.00 | |
Aisya Eleesa Aisya Eleesa not out | 1 | 5 | 20.00 | |
Nik Nur Atiela Nik Nur Atiela | - | - | - | |
Nur Dania Syuhada Nur Dania Syuhada | - | - | - | |
Amalin Sorfina Amalin Sorfina | - | - | - | |
Extras (b 2,lb 5,nb 1,wd 11) | 19 | |||
Total (6 wickets, 20.0 overs) | 97 |
Fall of wickets |
---|
Nepal Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Kabita Kunwar Kunwar | 4.0 | 23 | 1 | 5.75 |
Ishwori Bist Bist | 2.0 | 8 | 0 | 4.00 |
Rubina Chhetry Belbashi | 4.0 | 13 | 1 | 3.25 |
Sita Rana Magar Magar | 3.0 | 15 | 1 | 5.00 |
Indu Barma Barma | 3.0 | 17 | 0 | 5.66 |
Kabita Joshi Joshi | 4.0 | 14 | 1 | 3.50 |
MAL-W
Playing XI
NEP-W
Playing XI
- Series: Nepal Women tour of Malaysia
- Toss: Nepal Women
- Venue: YSD-UKM Cricket Oval, Bangi
- Hours of play (local time): -
Match Commentary