3rd T20I: Malaysia Women v Nepal Women at Bangi, Jun 1, 2023
Nepal Women won by 27 runs
Nepal Women Batting | R | B | SR | |
---|---|---|---|---|
Kabita Kunwar Kunwar b Nik Nur Atiela | 2 | 7 | 28.57 | |
Sita Rana Magar Magar c Mahirah Izzati Ismail b Duraisingam | 21 | 35 | 60.00 | |
Jyoti Pandey Pandey c Aina Najwa b Aisya Eleesa | 23 | 24 | 95.83 | |
Indu Barma Barma st †Wan Julia b Nik Nur Atiela | 20 | 30 | 66.66 | |
Rubina Chhetry Belbashi run out (Nur Dania Syuhada/Duraisingam) | 27 | 15 | 180.00 | |
Kabita Joshi Joshi not out | 1 | 6 | 16.66 | |
Bindu Rawal Rawal not out | 3 | 3 | 100.00 | |
Asmina Karmacharya Karmacharya | - | - | - | |
Samjhana Khadka Samjhana Khadka | - | - | - | |
Kajal Shrestha Shrestha | - | - | - | |
Ishwori Bist Bist | - | - | - | |
Extras (lb 1,wd 12) | 13 | |||
Total (5 wickets, 20.0 overs) | 110 |
Fall of wickets |
---|
Malaysia (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Ainna Hamizah Hashim Ainna Hamizah Hashim | 4.0 | 14 | 0 | 3.50 |
Nik Nur Atiela Nik Nur Atiela | 4.0 | 23 | 2 | 5.75 |
Mahirah Izzati Ismail Mahirah Izzati Ismail | 4.0 | 20 | 0 | 5.00 |
Aisya Eleesa Aisya Eleesa | 2.0 | 17 | 1 | 8.50 |
Nur Dania Syuhada Nur Dania Syuhada | 2.0 | 11 | 0 | 5.50 |
Winifred Duraisingam Duraisingam | 4.0 | 24 | 1 | 6.00 |
Malaysia (W) Batting | R | B | SR | |
---|---|---|---|---|
Winifred Duraisingam Duraisingam c Rawal b Magar | 20 | 38 | 52.63 | |
Wan Julia Wan Julia run out (Rawal/†Pandey) | 6 | 4 | 150.00 | |
Mas Elysa Mas Elysa lbw b Kunwar | 2 | 3 | 66.66 | |
Mahirah Izzati Ismail Mahirah Izzati Ismail not out | 44 | 54 | 81.48 | |
Ainna Hamizah Hashim Ainna Hamizah Hashim c †Pandey b Barma | 0 | 6 | 0.00 | |
Aina Najwa Aina Najwa not out | 9 | 15 | 60.00 | |
Nur Dania Syuhada Nur Dania Syuhada | - | - | - | |
Dhanusri Muhunan Dhanusri | - | - | - | |
Nur Arianna Natsya Nur Arianna Natsya | - | - | - | |
Aisya Eleesa Aisya Eleesa | - | - | - | |
Nik Nur Atiela Nik Nur Atiela | - | - | - | |
Extras (wd 2) | 2 | |||
Total (4 wickets, 20.0 overs) | 83 |
Fall of wickets |
---|
Nepal Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Kabita Kunwar Kunwar | 4.0 | 10 | 1 | 2.50 |
Asmina Karmacharya Karmacharya | 1.0 | 11 | 0 | 11.00 |
Ishwori Bist Bist | 4.0 | 16 | 0 | 4.00 |
Rubina Chhetry Belbashi | 4.0 | 19 | 0 | 4.75 |
Sita Rana Magar Magar | 2.0 | 13 | 1 | 6.50 |
Indu Barma Barma | 3.0 | 7 | 1 | 2.33 |
Kabita Joshi Joshi | 2.0 | 7 | 0 | 3.50 |
MAL-W
Playing XI
NEP-W
Playing XI
- Series: Nepal Women tour of Malaysia
- Toss: Malaysia Women
- Venue: YSD-UKM Cricket Oval, Bangi
- Hours of play (local time): -
Match Commentary