2nd T20I: Malaysia Women v Nepal Women at Bangi, May 30, 2023
Nepal Women won by 7 wickets (with 15 balls remaining)
Malaysia (W) Batting | R | B | SR | |
---|---|---|---|---|
Winifred Duraisingam Duraisingam b Belbashi | 20 | 26 | 76.92 | |
Wan Julia Wan Julia c Karmacharya b Barma | 20 | 35 | 57.14 | |
Mas Elysa Mas Elysa lbw b Belbashi | 28 | 34 | 82.35 | |
Ainna Hamizah Hashim Ainna Hamizah Hashim not out | 14 | 16 | 87.50 | |
Mahirah Izzati Ismail Mahirah Izzati Ismail lbw b Kunwar | 2 | 4 | 50.00 | |
Aina Najwa Aina Najwa run out (Kumari) | 2 | 3 | 66.66 | |
Nur Arianna Natsya Nur Arianna Natsya not out | 3 | 2 | 150.00 | |
Nur Dania Syuhada Nur Dania Syuhada | - | - | - | |
Nik Nur Atiela Nik Nur Atiela | - | - | - | |
Christina Baret Christina Baret | - | - | - | |
Aisya Eleesa Aisya Eleesa | - | - | - | |
Extras (lb 2,wd 6) | 8 | |||
Total (5 wickets, 20.0 overs) | 97 |
Fall of wickets |
---|
Nepal Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Kabita Kunwar Kunwar | 3.0 | 9 | 1 | 3.00 |
Saraswati Kumari Kumari | 1.0 | 10 | 0 | 10.00 |
Sita Rana Magar Magar | 4.0 | 20 | 0 | 5.00 |
Rubina Chhetry Belbashi | 4.0 | 16 | 2 | 4.00 |
Asmina Karmacharya Karmacharya | 3.0 | 23 | 0 | 7.66 |
Kabita Joshi Joshi | 1.0 | 6 | 0 | 6.00 |
Indu Barma Barma | 4.0 | 11 | 1 | 2.75 |
Nepal Women Batting | R | B | SR | |
---|---|---|---|---|
Kabita Kunwar Kunwar c Christina Baret b Aisya Eleesa | 26 | 43 | 60.46 | |
Sita Rana Magar Magar b Nik Nur Atiela | 23 | 22 | 104.54 | |
Bindu Rawal Rawal c †Wan Julia b Duraisingam | 17 | 18 | 94.44 | |
Rubina Chhetry Belbashi not out | 29 | 21 | 138.09 | |
Samjhana Khadka Samjhana Khadka not out | 2 | 2 | 100.00 | |
Asmina Karmacharya Karmacharya | - | - | - | |
Kajal Shrestha Shrestha | - | - | - | |
Kabita Joshi Joshi | - | - | - | |
Jyoti Pandey Pandey | - | - | - | |
Indu Barma Barma | - | - | - | |
Saraswati Kumari Kumari | - | - | - | |
Extras (b 1,nb 1,wd 4) | 6 | |||
Total (3 wickets, 17.3 overs) | 103 |
Fall of wickets |
---|
Malaysia (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Ainna Hamizah Hashim Ainna Hamizah Hashim | 4.0 | 24 | 0 | 6.00 |
Aisya Eleesa Aisya Eleesa | 3.3 | 26 | 1 | 7.42 |
Mahirah Izzati Ismail Mahirah Izzati Ismail | 3.0 | 14 | 0 | 4.66 |
Nik Nur Atiela Nik Nur Atiela | 3.0 | 13 | 1 | 4.33 |
Winifred Duraisingam Duraisingam | 2.0 | 14 | 1 | 7.00 |
Nur Dania Syuhada Nur Dania Syuhada | 2.0 | 11 | 0 | 5.50 |
MAL-W
Playing XI
NEP-W
Playing XI
- Series: Nepal Women tour of Malaysia
- Toss: Malaysia Women
- Venue: YSD-UKM Cricket Oval, Bangi
- Hours of play (local time): -
Match Commentary