England Batting | R | B | SR | |
---|---|---|---|---|
Phil Salt Salt c McCarthy b Young | 61 | 28 | 217.85 | |
Will Jacks Jacks b Young | 39 | 21 | 185.71 | |
Zak Crawley Crawley c Young b van Woerkom | 51 | 42 | 121.42 | |
Ben Duckett Duckett not out | 107 | 78 | 137.17 | |
Sam Hain Hain c van Woerkom b Young | 17 | 18 | 94.44 | |
Jamie Smith Smith | - | - | - | |
Brydon Carse Carse | - | - | - | |
Rehan Ahmed Rehan Ahmed | - | - | - | |
Tom Hartley Hartley | - | - | - | |
Luke Wood Wood | - | - | - | |
Matthew Potts Potts | - | - | - | |
Extras (lb 3,nb 1,wd 1) | 5 | |||
Total (4 wickets, 31.0 overs) | 280 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 5.0 | 48 | 0 | 9.60 |
Josh Little Little | 5.0 | 69 | 0 | 13.80 |
Craig Young Young | 7.0 | 31 | 3 | 4.42 |
Barry McCarthy McCarthy | 4.0 | 39 | 0 | 9.75 |
Curtis Campher Campher | 3.0 | 22 | 0 | 7.33 |
Theo van Woerkom van Woerkom | 4.0 | 47 | 1 | 11.75 |
George Dockrell Dockrell | 3.0 | 21 | 0 | 7.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling | - | - | - | |
Andy Balbirnie Balbirnie | - | - | - | |
Curtis Campher Campher | - | - | - | |
Harry Tector Tector | - | - | - | |
Lorcan Tucker Tucker | - | - | - | |
George Dockrell Dockrell | - | - | - | |
Mark Adair Adair | - | - | - | |
Theo van Woerkom van Woerkom | - | - | - | |
Barry McCarthy McCarthy | - | - | - | |
Craig Young Young | - | - | - | |
Josh Little Little | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|
ENG
Playing XI
IRE
Playing XI
- Series: Ireland tour of England
- Toss: Ireland
- Venue: County Ground, Bristol
- Hours of play (local time): -
Match Commentary