Essex Batting | R | B | SR | |
---|---|---|---|---|
Nick Browne Browne c †Tucker b Mayes | 11 | 51 | 21.56 | |
Josh Rymell Rymell lbw b Young | 21 | 36 | 58.33 | |
Robin Das Das b McBrine | 132 | 118 | 111.86 | |
Curtis Campher Campher lbw b Mayes | 16 | 33 | 48.48 | |
George Dockrell Dockrell c Balbirnie b Hume | 74 | 85 | 87.05 | |
Mark Adair Adair c Hand b Mayes | 62 | 63 | 98.41 | |
William Buttleman Buttleman c Tector b Hand | 1 | 9 | 11.11 | |
Noah Thain Thain b Hand | 3 | 8 | 37.50 | |
Jamal Richards Richards not out | 17 | 17 | 100.00 | |
Matthew Foster Foster lbw b McBrine | 1 | 5 | 20.00 | |
Eshun Kalley Kalley c †Tucker b Mayes | 0 | 7 | 0.00 | |
Extras (lb 4,nb 1) | 5 | |||
Total (all out, 71.5 overs) | 343 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Graham Hume Hume | 13.0 | 44 | 1 | 3.38 |
Craig Young Young | 14.0 | 61 | 1 | 4.35 |
Fionn Hand Hand | 16.0 | 50 | 2 | 3.12 |
Thomas Mayes Mayes | 12.5 | 68 | 4 | 5.29 |
Andy McBrine McBrine | 14.0 | 98 | 2 | 7.00 |
Harry Tector Tector | 2.0 | 18 | 0 | 9.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
James McCollum McCollum c Browne b Richards | 6 | 26 | 23.07 | |
Peter Moor Moor c Dockrell b Adair | 37 | 79 | 46.83 | |
Andy Balbirnie Balbirnie c Dockrell b Richards | 0 | 5 | 0.00 | |
Graham Hume Hume c †Buttleman b Richards | 9 | 21 | 42.85 | |
Harry Tector Tector c Rymell b Adair | 4 | 11 | 36.36 | |
Paul Stirling Stirling c Thain b Richards | 107 | 151 | 70.86 | |
Lorcan Tucker Tucker c Rymell b Dockrell | 97 | 102 | 95.09 | |
Andy McBrine McBrine b Thain | 67 | 71 | 94.36 | |
Fionn Hand Hand not out | 48 | 49 | 97.95 | |
Thomas Mayes Mayes c Campher b Richards | 17 | 20 | 85.00 | |
Craig Young Young c Das b Campher | 2 | 2 | 100.00 | |
Extras (lb 13,nb 10,wd 2) | 25 | |||
Total (all out, 87.5 overs) | 419 |
Fall of wickets |
---|
Essex Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 18.0 | 64 | 2 | 3.55 |
Jamal Richards Richards | 19.0 | 96 | 5 | 5.05 |
Eshun Kalley Kalley | 6.0 | 19 | 0 | 3.16 |
Curtis Campher Campher | 10.5 | 45 | 1 | 4.15 |
Matthew Foster Foster | 8.0 | 52 | 0 | 6.50 |
George Dockrell Dockrell | 18.0 | 86 | 1 | 4.77 |
Noah Thain Thain | 8.0 | 44 | 1 | 5.50 |
Essex Batting | R | B | SR | |
---|---|---|---|---|
Nick Browne Browne c †Tucker b Hume | 21 | 25 | 84.00 | |
Josh Rymell Rymell c Balbirnie b Hume | 5 | 26 | 19.23 | |
Robin Das Das c McCollum b Hume | 32 | 33 | 96.96 | |
Curtis Campher Campher c †Tucker b Mayes | 20 | 38 | 52.63 | |
George Dockrell Dockrell c Hand b Mayes | 26 | 27 | 96.29 | |
Mark Adair Adair c †Tucker b Hand | 85 | 66 | 128.78 | |
William Buttleman Buttleman c †Tucker b Mayes | 65 | 70 | 92.85 | |
Noah Thain Thain c Moor b McBrine | 36 | 27 | 133.33 | |
Jamal Richards Richards not out | 2 | 3 | 66.66 | |
Matthew Foster Foster not out | 0 | 3 | 0.00 | |
Eshun Kalley Kalley | - | - | - | |
Extras (b 4,lb 5,wd 6) | 15 | |||
Total (8 wickets dec, 53.0 overs) | 307 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Graham Hume Hume | 13.0 | 50 | 3 | 3.84 |
Fionn Hand Hand | 13.0 | 97 | 1 | 7.46 |
Thomas Mayes Mayes | 11.0 | 55 | 3 | 5.00 |
Craig Young Young | 9.0 | 46 | 0 | 5.11 |
Andy McBrine McBrine | 7.0 | 50 | 1 | 7.14 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
James McCollum McCollum not out | 100 | 134 | 74.62 | |
Peter Moor Moor not out | 118 | 126 | 93.65 | |
Andy Balbirnie Balbirnie | - | - | - | |
Harry Tector Tector | - | - | - | |
Paul Stirling Stirling | - | - | - | |
Lorcan Tucker Tucker | - | - | - | |
Andy McBrine McBrine | - | - | - | |
Fionn Hand Hand | - | - | - | |
Graham Hume Hume | - | - | - | |
Craig Young Young | - | - | - | |
Thomas Mayes Mayes | - | - | - | |
Extras (lb 10,nb 4) | 14 | |||
Total (0 wickets, 42.4 overs) | 232 |
Fall of wickets |
---|
Essex Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 5.0 | 19 | 0 | 3.80 |
Jamal Richards Richards | 7.0 | 34 | 0 | 4.85 |
Eshun Kalley Kalley | 7.0 | 39 | 0 | 5.57 |
Curtis Campher Campher | 6.0 | 20 | 0 | 3.33 |
George Dockrell Dockrell | 9.0 | 62 | 0 | 6.88 |
Noah Thain Thain | 4.0 | 14 | 0 | 3.50 |
Matthew Foster Foster | 3.0 | 20 | 0 | 6.66 |
Nick Browne Browne | 1.4 | 14 | 0 | 8.40 |
ESSEX
Playing XI
IRE
Playing XI
- Series: Ireland tour of England
- Toss: Ireland
- Venue: County Ground, Chelmsford
- Hours of play (local time): -
Match Commentary