Sweden Batting | R | B | SR | |
---|---|---|---|---|
Choudry Share Ali Choudry Share Ali c Sumit Singh b Amjad Sher | 10 | 5 | 200.00 | |
Imal Zuwak Imal Zuwak c Gallagher b Amjad Sher | 1 | 4 | 25.00 | |
Abu Zar Abu Zar b Raaz Mohammad | 2 | 3 | 66.66 | |
Zaker Taqawi Zaker Taqawi c sub (Parveen Kumar) b Raaz Mohammad | 6 | 8 | 75.00 | |
Wynand Boshoff Boshoff c Amjad Sher b Gallagher | 11 | 18 | 61.11 | |
Shahzeb Choudhry Shahzeb Choudhry c Tambe b Amjad Sher | 0 | 5 | 0.00 | |
Sami Rahmani Samiullah Rahmani c Sumit Singh b Gallagher | 22 | 23 | 95.65 | |
Saeed Ahmed Saeed Ahmed c Tambe b Gallagher | 18 | 10 | 180.00 | |
Abdul Naser Baluch Abdul Naser Baluch c Faheem Nellancheri b Sumit Singh | 8 | 12 | 66.66 | |
Khalid Zahid Khalid Zahid c Amjad Sher b Raaz Mohammad | 13 | 14 | 92.85 | |
Prashant Shukla Prashant Shukla not out | 3 | 4 | 75.00 | |
Extras (wd 2) | 2 | |||
Total (all out, 17.4 overs) | 96 |
Fall of wickets |
---|
Finland Bowling | O | R | W | ECON |
---|---|---|---|---|
Amjad Sher Amjad Sher | 4.0 | 26 | 3 | 6.50 |
Raaz Mohammad Raaz Mohammad | 3.4 | 16 | 3 | 4.36 |
Mahesh Tambe Tambe | 3.0 | 13 | 0 | 4.33 |
Peter Gallagher Gallagher | 4.0 | 17 | 3 | 4.25 |
Sumit Singh Sumit Singh | 2.0 | 18 | 1 | 9.00 |
Atif Rasheed Atif Rasheed | 1.0 | 6 | 0 | 6.00 |
Finland Batting | R | B | SR | |
---|---|---|---|---|
Peter Gallagher Gallagher b Abdul Naser Baluch | 0 | 1 | 0.00 | |
Atif Rasheed Atif Rasheed c Samiullah Rahmani b Abdul Naser Baluch | 0 | 2 | 0.00 | |
Aravind Mohan Mohan lbw b Prashant Shukla | 29 | 40 | 72.50 | |
Nathan Collins Collins run out (Abu Zar/†Boshoff) | 10 | 22 | 45.45 | |
Jordan O'Brien Jordan O'Brien c Choudry Share Ali b Zaker Taqawi | 6 | 12 | 50.00 | |
Vanraaj Padhaal Padhaal c Samiullah Rahmani b Prashant Shukla | 18 | 18 | 100.00 | |
Faheem Nellancheri Faheem Nellancheri c Shahzeb Choudhry b Prashant Shukla | 5 | 5 | 100.00 | |
Amjad Sher Amjad Sher b Prashant Shukla | 4 | 7 | 57.14 | |
Mahesh Tambe Tambe not out | 8 | 7 | 114.28 | |
Sumit Singh Sumit Singh run out (†Boshoff/Khalid Zahid) | 2 | 7 | 28.57 | |
Raaz Mohammad Raaz Mohammad not out | 0 | 0 | - | |
Extras (lb 2,nb 1,wd 11) | 14 | |||
Total (9 wickets, 20.0 overs) | 96 |
Fall of wickets |
---|
Sweden Bowling | O | R | W | ECON |
---|---|---|---|---|
Abdul Naser Baluch Abdul Naser Baluch | 4.0 | 14 | 2 | 3.50 |
Khalid Zahid Khalid Zahid | 4.0 | 20 | 0 | 5.00 |
Zaker Taqawi Zaker Taqawi | 4.0 | 17 | 1 | 4.25 |
Shahzeb Choudhry Shahzeb Choudhry | 3.0 | 20 | 0 | 6.66 |
Prashant Shukla Prashant Shukla | 4.0 | 18 | 4 | 4.50 |
Sami Rahmani Samiullah Rahmani | 1.0 | 5 | 0 | 5.00 |
Fin
Playing XI
SWE
Playing XI
- Series: Nordic T20 Cup
- Toss: Finland
- Venue: Solvangs Park, Glostrup
- Hours of play (local time): -
Match Commentary